Today | Spread | Total | Moneyline |
---|---|---|---|
+3 −108 | O 231 −112 | +124 | |
-3 −112 | U 231 −108 | −148 | |
-1 −110 | O 234.5 −110 | −118 | |
+1 −110 | U 234.5 −110 | −102 | |
-6 −108 | O 219 −112 | −218 | |
+6 −112 | U 219 −108 | +180 | |
+2.5 −110 | O 215 −110 | +114 | |
-2.5 −110 | U 215 −110 | −135 |
The Bet Slip didn't load properly
Try refreshing the page.