Today | Spread | Total | Moneyline |
---|---|---|---|
+7 −110 | O 60.5 −110 | +225 | |
-7 −110 | U 60.5 −110 | −278 | |
+3 −105 | O 55 −110 | +136 | |
-3 −115 | U 55 −110 | −162 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
-7 −115 | O 36.5 −110 | −285 | |
+7 −105 | U 36.5 −110 | +230 | |
-3.5 −110 | O 55.5 −110 | −192 | |
+3.5 −110 | U 55.5 −110 | +160 |
SAT OCT 7TH | Spread | ||
---|---|---|---|
4:00PM ![]() Notre Dame | -5.5 −110 | ||
4:00PM ![]() Louisville | +5.5 −110 | ||
4:00PM ![]() Alabama | -3 −110 | ||
4:00PM ![]() Texas A&M | +3 −110 | ||
4:00PM ![]() Washington State | +4 −110 | ||
4:00PM ![]() UCLA | -4 −110 | ||
4:00PM ![]() Syracuse | +6.5 −110 | ||
4:00PM ![]() North Carolina | -6.5 −110 | ||
4:00PM ![]() LSU | -8 −110 | ||
4:00PM ![]() Missouri | +8 −110 | ||
4:00PM ![]() Colorado | -5.5 −110 | ||
4:00PM ![]() Arizona State | +5.5 −110 | ||
4:00PM ![]() Texas | -5 −110 | ||
4:00PM ![]() Oklahoma | +5 −110 | ||
4:00PM |