SAT MAR 1ST | Spread | ||
---|---|---|---|
12:00AM New Zealand Warriors | -4.5 −115 | ||
12:00AM Canberra Raiders | +4.5 −110 | ||
4:30AM Cronulla Sharks | +3.5 −115 | ||
4:30AM Penrith Panthers | -3.5 −110 |
THU MAR 6TH | Spread | ||
---|---|---|---|
9:00AM Brisbane Broncos | -1.5 −115 | ||
9:00AM Sydney Roosters | +1.5 −110 |
FRI MAR 7TH | Spread | ||
---|---|---|---|
7:00AM Newcastle Knights | +1.5 −115 | ||
7:00AM Wests Tigers | -1.5 −110 | ||
9:05AM South Sydney Rabbitohs | -4.5 −115 | ||
9:05AM Dolphins | +4.5 −110 |
SAT MAR 8TH | Spread | ||
---|---|---|---|
6:30AM Canterbury Bulldogs | -7.5 −120 | ||
6:30AM St George/Illawarra Dragons | +7.5 −105 | ||
8:35AM North Queensland Cowboys | +5.5 −115 | ||
8:35AM Manly Sea Eagles | -5.5 −110 |
SUN MAR 9TH | Spread | ||
---|---|---|---|
5:05AM Parramatta Eels | +10.5 −115 | ||
5:05AM Melbourne Storm | -10.5 −110 |
New to Sports Betting? Click for some helpful tips before you get started!