THU OCT 5TH | Spread | ||
---|---|---|---|
7:00PM Uruguay | +67.5 −110 | ||
7:00PM New Zealand | -67.5 −115 |
FRI OCT 6TH | Spread | ||
---|---|---|---|
7:00PM Italy | +28.5 −110 | ||
7:00PM France | -28.5 −115 |
SAT OCT 7TH | Spread | ||
---|---|---|---|
1:00PM Georgia | +20.5 −110 | ||
1:00PM Wales | -20.5 −115 | ||
3:45PM Samoa | +18.5 −110 | ||
3:45PM England | -18.5 −115 | ||
7:00PM Scotland | +13.5 −115 | ||
7:00PM Ireland | -13.5 −110 |
SUN OCT 8TH | Spread | ||
---|---|---|---|
11:00AM Argentina | -13.5 −110 | ||
11:00AM Japan | +13.5 −115 |
New to Sports Betting? Click for some helpful tips before you get started!