THU MAR 13TH | Spread | Moneyline | |
---|---|---|---|
8:30AM Carlton Blues | -49.5 −115 | −2500 | |
8:30AM Richmond Tigers | +49.5 −115 | +850 |
FRI MAR 14TH | Spread | Moneyline | |
---|---|---|---|
8:40AM Essendon Bombers | +20.5 −115 | +220 | |
8:40AM Hawthorn Hawks | -20.5 −115 | −310 |
SAT MAR 15TH | Spread | Moneyline | |
---|---|---|---|
2:20AM Fremantle Dockers | +11.5 −115 | +140 | |
2:20AM Geelong Cats | -11.5 −115 | −190 | |
5:15AM Brisbane Lions | -5.5 −115 | −130 | |
5:15AM Sydney Swans | +5.5 −115 | −105 | |
8:35AM Port Adelaide Power | +10.5 −115 | +130 | |
8:35AM Collingwood Magpies | -10.5 −115 | −170 | |
8:35AM North Melbourne Kangaroos | +20.5 −115 | +200 | |
8:35AM Western Bulldogs | -20.5 −115 | −280 |
SUN MAR 16TH | Spread | Moneyline | |
---|---|---|---|
1:35AM St. Kilda Saints | +16.5 −115 | +180 | |
1:35AM Adelaide Crows | -16.5 −115 | −250 | |
4:20AM GWS Giants | -5.5 −115 | −155 | |
4:20AM Melbourne Demons | +5.5 −115 | +120 | |
7:10AM Gold Coast Suns | -11.5 −115 | −195 | |
7:10AM West Coast Eagles | +11.5 −115 | +145 |
New to Sports Betting? Click for some helpful tips before you get started!