THU APR 6TH | Spread | Moneyline | |
---|---|---|---|
9:35AM Collingwood Magpies | -2.5 −115 | −130 | |
9:35AM Brisbane Lions | +2.5 −115 | −105 |
FRI APR 7TH | Spread | Moneyline | |
---|---|---|---|
6:20AM Carlton Blues | -19.5 −115 | −370 | |
6:20AM North Melbourne Kangaroos | +19.5 −115 | +250 |
SAT APR 8TH | Spread | Moneyline | |
---|---|---|---|
3:45AM Fremantle Dockers | -1.5 −115 | +100 | |
3:45AM Adelaide Crows | +1.5 −115 | −130 | |
6:35AM Western Bulldogs | +13.5 −115 | +140 | |
6:35AM Richmond Tigers | -13.5 −115 | −190 |
SUN APR 9TH | Spread | Moneyline | |
---|---|---|---|
4:10AM GWS Giants | +10.5 −115 | +140 | |
4:10AM Essendon Bombers | -10.5 −115 | −190 |
New to Sports Betting? Click for some helpful tips before you get started!