THU AUG 11TH | SPREAD | TOTAL | MONEYLINE |
---|---|---|---|
11:00PM ![]() NY Giants | -1.5 -110 | O 34 -110 | -125 |
11:00PM ![]() NE Patriots | +1.5 -110 | U 34 -110 | +105 |
11:30PM ![]() TEN Titans | +3.5 -110 | O 31 -110 | +160 |
11:30PM ![]() BAL Ravens | -3.5 -110 | U 31 -110 | -190 |
FRI AUG 12TH | SPREAD | TOTAL | MONEYLINE |
---|---|---|---|
10:00PM ![]() ATL Falcons | -1 -110 | O 35 -110 | -120 |
10:00PM ![]() DET Lions | +1 -110 | U 35 -110 | +100 |
11:00PM ![]() CLE Browns | +1.5 -110 | O 33 -110 | +110 |
11:00PM ![]() JAX Jaguars | -1.5 -110 | U 33 -110 | -130 |
11:30PM ![]() NY Jets | -1 -110 | O 35.5 -110 | -125 |
11:30PM ![]() PHI Eagles | +1 -110 | U 35.5 -110 | +105 |
11:30PM ![]() ARI Cardinals | +1.5 -110 | O 34 -110 | +100 |
11:30PM ![]() CIN Bengals | -1.5 -110 | U 34 -110 | -120 |
SAT AUG 13TH | SPREAD | TOTAL | MONEYLINE |
---|---|---|---|
12:30AM ![]() GB Packers | +1 -115 | O 33 -105 | -105 |
12:30AM ![]() SF 49ers | -1 -105 | U 33 -115 | -115 |
5:00PM ![]() CAR Panthers | +3 -105 | O 37 -110 | +135 |
5:00PM ![]() WAS Commanders | -3 -115 | U 37 -110 | -155 |
5:00PM ![]() KC Chiefs | +3.5 -115 | O 35 -110 | +145 |
5:00PM ![]() CHI Bears | -3.5 -105 | U 35 -110 | -170 |
8:00PM ![]() IND Colts | +1.5 -110 | O 34 -110 | +105 |
8:00PM ![]() BUF Bills | -1.5 -110 | U 34 -110 | -125 |
11:00PM ![]() SEA Seahawks | +3 -105 | O 35 -110 | +135 |
11:00PM ![]() PIT Steelers | -3 -115 | U 35 -110 | -155 |
11:30PM ![]() MIA Dolphins | -2 -110 | O 31.5 -110 | -120 |
11:30PM ![]() TB Buccaneers | +2 -110 | U 31.5 -110 | +100 |
SUN AUG 14TH | SPREAD | TOTAL | MONEYLINE |
---|---|---|---|
12:00AM ![]() NO Saints | -1.5 -110 | O 33 -110 | -125 |
12:00AM ![]() HOU Texans | +1.5 -110 | U 33 -110 | +105 |
1:00AM ![]() DAL Cowboys | +2 -110 | O 31.5 -110 | +115 |
1:00AM ![]() DEN Broncos | -2 -110 | U 31.5 -110 | -135 |
2:00AM ![]() LA Rams | +3.5 -110 | O 30 -110 | +140 |
2:00AM ![]() LA Chargers | -3.5 -110 | U 30 -110 | -165 |
8:25PM ![]() MIN Vikings | +3.5 -110 | O 34 -110 | +145 |
8:25PM ![]() LV Raiders | -3.5 -110 | U 34 -110 | -170 |
New to Sports Betting? Click for some helpful tips before you get started!