Today | Puck Line | Total | Moneyline |
---|---|---|---|
5:00PM Lulea Hockey | +1.5 −140 | O 4.5 −110 | +205 |
5:00PM Vaxjo Lakers | -1.5 +120 | U 4.5 −110 | −255 |
Tomorrow | Puck Line | Total | Moneyline |
---|---|---|---|
6:00PM Frolunda HC | +1.5 −225 | O 5 −125 | +120 |
6:00PM Farjestad BK | -1.5 +190 | U 5 +105 | −150 |
6:00PM Timra | +1.5 −195 | O 5 −130 | +135 |
6:00PM Orebro Hockey | -1.5 +165 | U 5 +110 | −170 |
New to Sports Betting? Click for some helpful tips before you get started!