Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
-1 −112 | O 217 −110 | −118 | |
+1 −108 | U 217 −110 | −102 | |
+4.5 −108 | O 227.5 −110 | +160 | |
-4.5 −112 | U 227.5 −110 | −192 | |
+15 −110 | O 229.5 −110 | +675 | |
-15 −110 | U 229.5 −110 | −1050 |
WED APR 23RD | Spread | Total | Moneyline |
---|---|---|---|
+5.5 −108 | O 214 −110 | +200 | |
-5.5 −112 | U 214 −110 | −245 | |
+12.5 −110 | O 200.5 −110 | +525 | |
-12.5 −110 | U 200.5 −110 | −750 | |
+12 −110 | O 215.5 −110 | +490 | |
-12 −110 | U 215.5 −110 | −675 |
The Bet Slip didn't load properly
Try refreshing the page.