SAT FEB 1ST | Spread | Total | MoneyLine |
---|---|---|---|
4:00PM Manhattan | -5.5 −115 | O 18.5 −115 | −1200 |
4:00PM Wagner | +5.5 −115 | U 18.5 −115 | +625 |
5:00PM Utah | +3.5 −110 | O 23.5 −110 | +310 |
5:00PM Ohio State | -3.5 −120 | U 23.5 −120 | −445 |
5:00PM Richmond | +5 −115 | O 22.5 −115 | +520 |
5:00PM Maryland | -5 −115 | U 22.5 −115 | −850 |
5:00PM Jacksonville | +8 −115 | O 26.5 −115 | +1200 |
5:00PM Syracuse | -8 −115 | U 26.5 −115 | −4500 |
5:00PM Loyola MD | +4.5 −115 | O 22.5 −110 | +390 |
5:00PM Georgetown | -4.5 −115 | U 22.5 −120 | −630 |
5:00PM Merrimack | +4.5 −110 | O 24 −115 | +420 |
5:00PM Bucknell | -4.5 −120 | U 24 −115 | −660 |
5:00PM Bellarmine | +10.5 −115 | O 26.5 −110 | +2500 |
5:00PM Duke | -10.5 −115 | U 26.5 −120 | |
5:00PM Navy | -1.5 +114 | O 23 −120 | −125 |
5:00PM High Point | +1.5 −145 | U 23 −110 | −105 |
5:00PM Holy Cross | +6.5 −115 | O 23.5 −115 | +800 |
5:00PM Providence | -6.5 −115 | U 23.5 −115 | −1800 |
5:00PM Rutgers | -1.5 +124 | O 21.5 −115 | −120 |
5:00PM Lehigh | +1.5 −160 | U 21.5 −115 | −110 |
5:00PM Mercer | -12.5 −115 | O 24.5 −110 | |
5:00PM Hampton | +12.5 −115 | U 24.5 −120 | +2500 |
5:00PM Air Force | -1.5 −110 | O 22.5 −110 | −154 |
5:00PM Lafayette | +1.5 −120 | U 22.5 −120 | +120 |
5:00PM Hofstra | -14 −115 | O 23 −115 | |
5:00PM Iona | +14 −115 | U 23 −115 | +3000 |
5:00PM Mount Saint Marys | -1.5 −120 | O 21.5 −115 | −175 |
5:00PM Queens | +1.5 −110 | U 21.5 −115 | +135 |
6:00PM Colgate | +4 −115 | O 25.5 −115 | +360 |
6:00PM Penn State | -4 −115 | U 25.5 −115 | −575 |
6:00PM Marquette | +7 −115 | O 25.5 −115 | +1100 |
6:00PM Michigan | -7 −115 | U 25.5 −115 | −3500 |
7:00PM Johns Hopkins | -1.5 +100 | O 22.5 −115 | −145 |
7:00PM Denver | +1.5 −130 | U 22.5 −115 | +114 |
SUN FEB 2ND | Spread | Total | MoneyLine |
---|---|---|---|
4:00PM VMI | -1.5 +105 | O 22.5 −115 | −145 |
4:00PM Saint Bonaventure | +1.5 −135 | U 22.5 −115 | +114 |
New to Sports Betting? Click for some helpful tips before you get started!