SAT FEB 4TH | Spread | Total | MoneyLine |
---|---|---|---|
4:30PM Mercer | +6.5 −130 | O 24.5 −115 | +700 |
4:30PM Bucknell | -6.5 +100 | U 24.5 −115 | −1400 |
5:00PM Mount Saint Marys | +5.5 +100 | O 20.5 −120 | +540 |
5:00PM Navy | -5.5 −130 | U 20.5 −110 | −975 |
5:00PM Air Force | +5.5 −105 | O 23.5 −130 | +700 |
5:00PM Ohio State | -5.5 −125 | U 23.5 +100 | −1200 |
5:00PM Bellarmine | +10.5 −115 | O 25.5 −105 | |
5:00PM Duke | -10.5 −115 | U 25.5 −125 | |
5:00PM Lindenwood | +10.5 +100 | OÂ 22.5 +100 | |
5:00PM Marquette | -10.5 −130 | U 22.5 −130 | |
6:00PM Vermont | +2.5 −110 | O 26.5 −105 | +210 |
6:00PM Syracuse | -2.5 −120 | U 26.5 −125 | −265 |
6:00PM Lafayette | +4.5 −105 | O 27.5 −105 | +430 |
6:00PM Penn State | -4.5 −125 | U 27.5 −125 | −725 |
6:00PM Marist | +7.5 −105 | O 25.5 +100 | |
6:00PM Rutgers | -7.5 −125 | U 25.5 −130 | |
6:00PM Hofstra | -1.5 −130 | O 20.5 −110 | −175 |
6:00PM Merrimack | +1.5 +100 | U 20.5 −120 | +140 |
6:00PM Holy Cross | +5.5 −115 | O 25.5 −110 | +530 |
6:00PM Providence | -5.5 −115 | U 25.5 −120 | −950 |
7:00PM Utah | +2.5 +100 | O 25.5 −120 | +220 |
7:00PM Denver | -2.5 −130 | U 25.5 −110 | −280 |
SUN FEB 5TH | Spread | Total | MoneyLine |
---|---|---|---|
12:00AM Johns Hopkins | +1.5 −165 | O 24.5 −110 | −115 |
12:00AM Jacksonville | -1.5 +135 | U 24.5 −120 | −115 |
New to Sports Betting? Click for some helpful tips before you get started!