SAT FEB 1ST | Spread | Total | MoneyLine |
---|---|---|---|
6:00PM Marquette | +7.5 −120 | O 25.5 −115 | +1000 |
6:00PM Michigan | -7.5 −110 | U 25.5 −115 | −2800 |
6:00PM Utah | +3 −115 | O 24 −115 | +250 |
6:00PM Ohio State | -3 −115 | U 24 −115 | −345 |
6:00PM Jacksonville | +7.5 −115 | O 26.5 −115 | +1000 |
6:00PM Syracuse | -7.5 −115 | U 26.5 −115 | −2800 |
6:00PM Colgate | +3.5 −115 | O 25 −115 | +325 |
6:00PM Penn State | -3.5 −115 | U 25 −115 | −475 |
6:00PM Navy | -1.5 +120 | O 23 −120 | −120 |
6:00PM High Point | +1.5 −154 | U 23 −110 | −110 |
6:00PM Richmond | +4.5 −115 | O 22.5 −115 | +450 |
6:00PM Maryland | -4.5 −115 | U 22.5 −115 | −720 |
6:00PM Bellarmine | +10.5 −115 | O 27 −110 | +3000 |
6:00PM Duke | -10.5 −115 | U 27 −120 | |
6:00PM Loyola MD | +3 −115 | O 22.5 −115 | +240 |
6:00PM Georgetown | -3 −115 | U 22.5 −115 | −330 |
7:00PM Johns Hopkins | -1.5 +110 | O 22.5 −120 | −135 |
7:00PM Denver | +1.5 −140 | U 22.5 −110 | +105 |
New to Sports Betting? Click for some helpful tips before you get started!