Today | Set | Moneyline | |
---|---|---|---|
10:00PM Tennessee [W] | -1.5 −135 | −325 | |
10:00PM Western Michigan [W] | +1.5 +114 | +260 | |
10:00PM Miami FL [W] | +1.5 −218 | +100 | |
10:00PM Arkansas [W] | -1.5 +180 | −120 | |
11:30PM Kansas State [W] | -1.5 −130 | −298 | |
11:30PM UC Santa Barbara [W] | +1.5 +110 | +240 | |
11:30PM Kansas [W] | -1.5 +140 | −162 | |
11:30PM Purdue [W] | +1.5 −166 | +136 |
Tomorrow | Set | Moneyline | |
---|---|---|---|
12:00AM Colorado State [W] | -1.5 +130 | −175 | |
12:00AM Colorado [W] | +1.5 −155 | +145 |
New to Sports Betting? Click for some helpful tips before you get started!