Tomorrow | Spread | Total | |
---|---|---|---|
12:00AM Mount Saint Marys [W] | +42.5 −110 | O 130.5 −110 | |
12:00AM Maryland [W] | -42.5 −110 | U 130.5 −110 | |
12:00AM Holy Cross [W] | +45.5 −110 | O 129.5 −110 | |
12:00AM UConn [W] | -45.5 −110 | U 129.5 −110 | |
12:30AM Eastern Illinois [W] | +39.5 −110 | O 130.5 −110 | |
12:30AM Kansas State [W] | -39.5 −110 | U 130.5 −110 | |
1:00AM Lindenwood [W] | +36.5 −110 | O 137.5 −110 | |
1:00AM Nebraska [W] | -36.5 −110 | U 137.5 −110 | |
2:30AM California Baptist [W] | +45.5 −110 | O 145.5 −110 | |
2:30AM USC [W] | -45.5 −110 | U 145.5 −110 |
New to Sports Betting? Click for some helpful tips before you get started!