Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+11 −110 | O 56 −110 | +320 | |
-11 −110 | U 56 −110 | −410 | |
-3.5 −108 | O 40 −108 | −166 | |
+3.5 −112 | U 40 −112 | +140 |
THU DEC 26TH | Spread | Total | Moneyline |
---|---|---|---|
-6.5 −115 | O 51 −110 | −250 | |
+6.5 −105 | U 51 −110 | +205 | |
+7 −115 | O 50 −112 | +210 | |
-7 −105 | U 50 −108 | −258 |
FRI DEC 27TH | Spread | Total | Moneyline |
---|---|---|---|
+8 −112 | O 53 −110 | +250 | |
-8 −108 | U 53 −110 | −310 | |
-3 −110 | O 43.5 −112 | −155 | |
+3 −110 | U 43.5 −108 | +130 | |
-2.5 −115 | O 51.5 −110 | −142 | |
+2.5 −105 | U 51.5 −110 | +120 |
SUN DEC 29TH | Spread | Total | Moneyline |
---|---|---|---|
+5 −108 | O 54.5 −110 | +185 | |
-5 −112 | U 54.5 −110 | −225 | |
+17.5 −110 | O 44 −110 | +550 | |
-17.5 −110 | U 44 −110 | −800 |
TUE DEC 31ST | Spread | Total | Moneyline |
---|---|---|---|
-11 −108 | O 43 −110 | −395 | |
+11 −112 | U 43 −110 | +310 | |
-2.5 −115 | O 49.5 −110 | −135 | |
+2.5 −105 | U 49.5 −110 | +114 | |
-9.5 −112 | O 48 −110 | −360 | |
+9.5 −108 | U 48 −110 | +285 | |
-1 −110 | O 59.5 −110 | −115 | |
+1 −110 | U 59.5 −110 | −105 |
WED JAN 1ST | Spread | Total | Moneyline |
---|---|---|---|
-10 −112 | O 52.5 −108 | −380 | |
+10 −108 | U 52.5 −112 | +300 | |
-13.5 −110 | O 52.5 −110 | −550 | |
+13.5 −110 | U 52.5 −110 | +410 | |
-1 −110 | O 53.5 −110 | −115 | |
+1 −110 | U 53.5 −110 | −105 |
FRI JAN 3RD | Spread | Total | Moneyline |
---|---|---|---|
+14.5 −110 | O 52 −112 | +440 | |
-14.5 −110 | U 52 −108 | −600 | |
+10.5 −110 | O 64 −110 | +340 | |
-10.5 −110 | U 64 −110 | −440 |
New to Sports Betting? Click for some helpful tips before you get started!