Today | Spread | Total | Moneyline |
---|---|---|---|
4:00PM Fuenlabrada | +16 −105 | O 170.5 −110 | +850 |
4:00PM Unicaja | -16 −115 | U 170.5 −110 | −1400 |
4:00PM DKV Joventut | -3 −110 | O 158.5 −110 | −145 |
4:00PM CB Breogan | +3 −110 | U 158.5 −110 | +125 |
6:45PM Real Betis | +12.5 −110 | O 164.5 −110 | +575 |
6:45PM CB Gran Canaria | -12.5 −110 | U 164.5 −110 | −800 |
6:45PM Basket Zaragoza | +3 −110 | O 158.5 −105 | +130 |
6:45PM Bilbao Basket | -3 −110 | U 158.5 −115 | −150 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
10:30AM Girona | +5.5 −110 | O 161.5 −110 | +190 |
10:30AM UCAM Murcia CB | -5.5 −110 | U 161.5 −110 | −225 |
11:00AM FC Barcelona | -4 −110 | O 156.5 −110 | −195 |
11:00AM CB Canarias | +4 −110 | U 156.5 −110 | +165 |
3:00PM CB Granada | +16.5 −110 | O 166.5 −110 | +1300 |
3:00PM Real Madrid | -16.5 −110 | U 166.5 −110 | −2800 |
6:00PM Obradoiro CAB | +3.5 −110 | O 163.5 −110 | +155 |
6:00PM Manresa | -3.5 −110 | U 163.5 −110 | −180 |
6:00PM Baskonia | +1.5 −110 | O 169.5 −110 | +110 |
6:00PM Valencia Basket Club | -1.5 −110 | U 169.5 −110 | −130 |
New to Sports Betting? Click for some helpful tips before you get started!