Today | Moneyline | ||
---|---|---|---|
7:00PM Xavier | +114 | ||
7:00PM Indiana | −145 | ||
8:00PM James Madison | +165 | ||
8:00PM Virginia Tech | −215 | ||
8:00PM Old Dominion | +120 | ||
8:00PM East Carolina | −154 | ||
8:00PM Washington | −154 | ||
8:00PM San Francisco | +120 | ||
9:00PM Georgia | −238 | ||
9:00PM Georgia State | +180 | ||
9:00PM Liberty | +135 | ||
9:00PM Duke | −175 | ||
9:00PM Southeast Missouri State | −160 | ||
9:00PM Arkansas State | +124 | ||
10:00PM UAB | +140 | ||
10:00PM Troy | −180 | ||
11:00PM FGCU | +190 | ||
11:00PM Miami FL | −250 |
Tomorrow | Moneyline | ||
---|---|---|---|
12:00AM Southeastern Louisiana | +145 | ||
12:00AM Louisiana-Lafayette | −188 | ||
12:30AM Arizona | −215 | ||
12:30AM Rice | +165 | ||
1:00AM DBU | +154 | ||
1:00AM LSU | −200 | ||
2:00AM CSU Bakersfield | +220 | ||
2:00AM California | −298 | ||
2:30AM LMU | −166 | ||
2:30AM UC Riverside | +130 |
New to Sports Betting? Click for some helpful tips before you get started!