Today | Run Line | Total | Moneyline |
---|---|---|---|
6:07PM ![]() PHI Phillies | +1.5 −192 | O 9 −118 | +102 |
6:07PM ![]() TOR Blue Jays | -1.5 +160 | U 9 −102 | −122 |
6:10PM ![]() NY Mets | -1.5 +120 | O 8 −115 | −142 |
6:10PM ![]() MIA Marlins | +1.5 −142 | U 8 −105 | +120 |
8:05PM ![]() TEX Rangers | +1.5 −155 | O 10.5 −110 | +124 |
8:05PM ![]() CLE Guardians | -1.5 +130 | U 10.5 −110 | −148 |
8:05PM ![]() COL Rockies | +1.5 −155 | O 11 −102 | +124 |
8:05PM ![]() KC Royals | -1.5 +130 | U 11 −118 | −148 |
8:05PM ![]() SD Padres | -1.5 +136 | O 10.5 −118 | −110 |
8:05PM ![]() CHI White Sox | +1.5 −162 | U 10.5 −102 | −110 |
8:05PM ![]() CHI Cubs | +1.5 −148 | O 10.5 −110 | +130 |
8:05PM ![]() SF Giants | -1.5 +124 | U 10.5 −110 | −155 |
8:10PM ![]() CIN Reds | +1.5 −180 | O 11 −112 | +100 |
8:10PM ![]() LA Angels | -1.5 +150 | U 11 −108 | −120 |
8:10PM Athletics | +1.5 −166 | O 10.5 −118 | +114 |
8:10PM ![]() SEA Mariners | -1.5 +140 | U 10.5 −102 | −135 |
New to Sports Betting? Click for some helpful tips before you get started!