Today | SPREAD | 2 WAY MONEY LINE | |
---|---|---|---|
7:00PM Leeds Rhinos | -7.5 -105 | -250 | |
7:00PM Hull Kingston Rovers | +7.5 -125 | +170 | |
7:00PM Catalans Dragons | +2.5 -115 | +110 | |
7:00PM Castleford Tigers | -2.5 -115 | -155 |
Tomorrow | SPREAD | 2 WAY MONEY LINE | |
---|---|---|---|
12:00PM Huddersfield Giants | -1.5 -120 | -135 | |
12:00PM Salford Red Devils | +1.5 -110 | -105 |
SUN AUG 14TH | SPREAD | 2 WAY MONEY LINE | |
---|---|---|---|
2:00PM St. Helens | -9.5 -110 | -330 | |
2:00PM Hull FC | +9.5 -120 | +215 | |
2:00PM Wigan Warriors | -11.5 -120 | -450 | |
2:00PM Wakefield | +11.5 -110 | +280 |
New to Sports Betting? Click for some helpful tips before you get started!