Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+13 −112 | O 221 −112 | +625 | |
-13 −108 | U 221 −108 | −950 | |
+3 −110 | O 237.5 −108 | +130 | |
-3 −110 | U 237.5 −112 | −155 | |
+6 −108 | O 225 −110 | +205 | |
-6 −112 | U 225 −110 | −250 |
WED DEC 25TH | Spread | Total | Moneyline |
---|---|---|---|
+9.5 −110 | O 226.5 −110 | +330 | |
-9.5 −110 | U 226.5 −110 | −425 | |
+3 −110 | O 228.5 −110 | +130 | |
-3 −110 | U 228.5 −110 | −155 | |
+6 −110 | O 226 −110 | +190 | |
-6 −110 | U 226 −110 | −230 |
New to Sports Betting? Click for some helpful tips before you get started!