THU FEB 13TH | Puck Line | Total | Moneyline |
---|---|---|---|
1:00AM Sweden | +1.5 −125 | O 5.5 −125 | +195 |
1:00AM Canada | -1.5 +105 | U 5.5 +105 | −238 |
FRI FEB 14TH | Puck Line | Total | Moneyline |
---|---|---|---|
1:00AM Finland | +1.5 −105 | O 5.5 −122 | +240 |
1:00AM USA | -1.5 −115 | U 5.5 +102 | −298 |
SAT FEB 15TH | Puck Line | Total | Moneyline |
---|---|---|---|
6:00PM Sweden | -1.5 +170 | O 5.5 +114 | −148 |
6:00PM Finland | +1.5 −205 | U 5.5 −135 | +124 |
SUN FEB 16TH | Puck Line | Total | Moneyline |
---|---|---|---|
1:00AM Canada | -1.5 +205 | O 5.5 −125 | −110 |
1:00AM USA | +1.5 −250 | U 5.5 +105 | −110 |
MON FEB 17TH | Puck Line | Total | Moneyline |
---|---|---|---|
6:00PM Finland | +1.5 −102 | O 5.5 −125 | +230 |
6:00PM Canada | -1.5 −118 | U 5.5 +105 | −285 |
TUE FEB 18TH | Puck Line | Total | Moneyline |
---|---|---|---|
1:00AM USA | -1.5 +120 | O 5.5 −118 | −218 |
1:00AM Sweden | +1.5 −142 | U 5.5 −102 | +180 |
New to Sports Betting? Click for some helpful tips before you get started!