TUE OCT 10TH | Puck Line FT (Incl OT) | Total FT (Incl OT) | Moneyline FT (Incl OT) |
---|---|---|---|
9:30PM ![]() NSH Predators | +1.5 −192 | O 6 −120 | +124 |
9:30PM ![]() TB Lightning | -1.5 +160 | U 6 +100 | −148 |
WED OCT 11TH | Puck Line FT (Incl OT) | Total FT (Incl OT) | Moneyline FT (Incl OT) |
---|---|---|---|
12:00AM ![]() CHI Blackhawks | +1.5 −135 | O 6.5 −110 | +190 |
12:00AM ![]() PIT Penguins | -1.5 +114 | U 6.5 −110 | −230 |
2:30AM ![]() SEA Kraken | +1.5 −175 | O 6 −120 | +142 |
2:30AM ![]() VGK Golden Knights | -1.5 +145 | U 6 +100 | −170 |
11:00PM ![]() MTL Canadiens | +1.5 +100 | O 6.5 −110 | +240 |
11:00PM ![]() TOR Maple Leafs | -1.5 −120 | U 6.5 −110 | −298 |
11:00PM ![]() OTT Senators | +1.5 −148 | O 6 −110 | +180 |
11:00PM ![]() CAR Hurricanes | -1.5 +124 | U 6 −110 | −218 |
11:30PM ![]() CHI Blackhawks | +1.5 +105 | O 6 −110 | +250 |
11:30PM ![]() BOS Bruins | -1.5 −125 | U 6 −110 | −310 |
THU OCT 12TH | Puck Line FT (Incl OT) | Total FT (Incl OT) | Moneyline FT (Incl OT) |
---|---|---|---|
2:00AM ![]() EDM Oilers | -1.5 +145 | O 7 +110 | −162 |
2:00AM ![]() VAN Canucks | +1.5 −175 | U 7 −130 | +136 |
2:00AM ![]() WPG Jets | +1.5 −205 | O 6.5 +100 | +114 |
2:00AM ![]() CGY Flames | -1.5 +170 | U 6.5 −120 | −135 |
2:00AM ![]() COL Avalanche | +1.5 −250 | O 6.5 −105 | −110 |
2:00AM ![]() LA Kings | -1.5 +205 | U 6.5 −115 | −110 |
11:00PM ![]() DET Red Wings | +1.5 +110 | O 6.5 −110 | +210 |
11:00PM ![]() NJ Devils | -1.5 −130 | U 6.5 −110 | −258 |
11:00PM ![]() PHI Flyers | +1.5 −230 | O 6.5 −115 | +110 |
11:00PM ![]() CBJ Blue Jackets | -1.5 +190 | U 6.5 −105 | −130 |
11:00PM ![]() NY Rangers | -1.5 +190 | O 6.5 −105 | −125 |
11:00PM ![]() BUF Sabres | +1.5 −230 | U 6.5 −115 | +105 |
FRI OCT 13TH | Puck Line FT (Incl OT) | Total FT (Incl OT) | Moneyline FT (Incl OT) |
---|---|---|---|
12:00AM ![]() SEA Kraken | -1.5 +200 | O 6 −120 | −115 |
12:00AM ![]() NSH Predators | +1.5 −245 | U 6 +100 | −105 |
12:00AM ![]() STL Blues | +1.5 −135 | O 6.5 −105 | +170 |
12:00AM ![]() DAL Stars | -1.5 +114 | U 6.5 −115 | −205 |
12:00AM ![]() FLA Panthers | +1.5 −230 | O 6.5 −120 | +105 |
12:00AM ![]() MIN Wild | -1.5 +190 | U 6.5 +100 | −125 |
2:30AM ![]() VGK Golden Knights | -1.5 +100 | O 6.5 +100 | −245 |
2:30AM ![]() SJ Sharks | +1.5 −120 | U 6.5 −120 | +200 |
11:00PM ![]() PIT Penguins | -1.5 +195 | O 6.5 −105 | −120 |
11:00PM ![]() WAS Capitals | +1.5 −238 | U 6.5 −115 | +100 |
11:00PM ![]() ARI Coyotes | +1.5 +110 | OÂ 6.5 +100 | +240 |
11:00PM ![]() NJ Devils | -1.5 −130 | U 6.5 −120 | −298 |
SAT OCT 14TH | Puck Line FT (Incl OT) | Total FT (Incl OT) | Moneyline FT (Incl OT) |
---|---|---|---|
5:00PM ![]() PHI Flyers | +1.5 −162 | O 6.5 −110 | +154 |
5:00PM ![]() OTT Senators | -1.5 +136 | U 6.5 −110 | −185 |
8:00PM ![]() FLA Panthers | +1.5 −245 | O 6.5 −120 | −110 |
8:00PM ![]() WPG Jets | -1.5 +200 | U 6.5 +100 | −110 |
11:00PM ![]() NSH Predators | +1.5 −148 | O 6 −105 | +170 |
11:00PM ![]() BOS Bruins | -1.5 +124 | U 6 −115 | −205 |
11:00PM ![]() CHI Blackhawks | +1.5 −225 | O 6 −120 | +110 |
11:00PM ![]() MTL Canadiens | -1.5 +185 | U 6 +100 | −130 |
11:00PM ![]() CGY Flames | +1.5 −245 | O 6.5 −115 | −105 |
11:00PM ![]() PIT Penguins | -1.5 +200 | U 6.5 −105 | −115 |
11:00PM ![]() TB Lightning | +1.5 −265 | O 6.5 −120 | −110 |
11:00PM ![]() DET Red Wings | -1.5 +215 | U 6.5 +100 | −110 |
11:00PM ![]() MIN Wild | +1.5 −175 | O 6.5 −115 | +145 |
11:00PM ![]() TOR Maple Leafs | -1.5 +145 | U 6.5 −105 | −175 |
11:00PM ![]() NY Rangers | -1.5 +130 | O 6.5 −105 | −198 |
11:00PM ![]() CBJ Blue Jackets | +1.5 −155 | U 6.5 −115 | +164 |
11:30PM ![]() BUF Sabres | +1.5 −230 | O 6 −110 | +110 |
11:30PM ![]() NY Islanders | -1.5 +190 | U 6 −110 | −130 |
SUN OCT 15TH | Puck Line FT (Incl OT) | Total FT (Incl OT) | Moneyline FT (Incl OT) |
---|---|---|---|
12:00AM ![]() SEA Kraken | -1.5 +205 | O 6.5 −110 | −110 |
12:00AM ![]() STL Blues | +1.5 −250 | U 6.5 −110 | −110 |
2:00AM ![]() VAN Canucks | +1.5 −125 | O 7 +110 | +180 |
2:00AM ![]() EDM Oilers | -1.5 +105 | U 7 −130 | −218 |
2:00AM ![]() COL Avalanche | -1.5 −105 | O 6.5 −105 | −245 |
2:00AM ![]() SJ Sharks | +1.5 −115 | U 6.5 −115 | +200 |
2:00AM ![]() ANA Ducks | +1.5 +120 | O 6 −120 | +270 |
2:00AM ![]() VGK Golden Knights | -1.5 −142 | U 6 +100 | −340 |
2:30AM ![]() CAR Hurricanes | -1.5 +200 | O 6 −110 | −120 |
2:30AM ![]() LA Kings | +1.5 −245 | U 6 −110 | +100 |
The 2023-24 NHL season is approaching quickly and last season’s results left us with quite a few surprises. Although their postseason ended with a sweep in the Eastern Conference Finals, the Carolina Hurricanes open as the favorites to win the 2024 Stanley Cup after an aggressive start to free agency while both the New Jersey Devils and Toronto Maple Leafs round out the top-3 Eastern Conference teams. The record-setting Boston Bruins squad from one year ago finds itself behind the New York Rangers with the fifth-best odds from an Eastern Conference team to take home the Stanley Cup.
The Western Conference remains very top-heavy with four of the top teams appearing inside the top-6 for Stanley Cup odds. The reigning Stanley Cup Champion Vegas Golden Knights remain a top squad but find themselves behind both the Colorado Avalanche and Edmonton Oilers, who are tied for the third-best odds to hoist the cup. 2023 Hart Trophy winner Connor McDavid is unsurprisingly the clear favorite to win the award yet again after finishing with a league-leading 64 goals and 89 assists.
The market for the Vezina Trophy was tight as the 2022-23 season concluded but Linus Ullmark’s league-leading 40 wins and 1.89 goals-against average earned him his first career award. Ilya Sorokin opens as the 2024 favorite, however, with both Juuse Saros and Igor Shesterkin behind him tied for the second-best odds.
New to Sports Betting? Click for some helpful tips before you get started!