Today | Spread | Total | Moneyline |
---|---|---|---|
+13 −110 | O 56.5 −108 | +340 | |
-13 −110 | U 56.5 −112 | −440 | |
-3.5 −108 | O 40 −108 | −166 | |
+3.5 −112 | U 40 −112 | +140 |
THU DEC 26TH | Spread | Total | Moneyline |
---|---|---|---|
-6.5 −115 | O 51 −110 | −250 | |
+6.5 −105 | U 51 −110 | +205 | |
+6.5 −105 | O 50.5 −108 | +210 | |
-6.5 −115 | U 50.5 −112 | −258 |
FRI DEC 27TH | Spread | Total | Moneyline |
---|---|---|---|
+8 −112 | O 53 −110 | +250 | |
-8 −108 | U 53 −110 | −310 | |
-3 −110 | O 43.5 −108 | −155 | |
+3 −110 | U 43.5 −112 | +130 | |
-2.5 −115 | O 51.5 −110 | −142 | |
+2.5 −105 | U 51.5 −110 | +120 |
SUN DEC 29TH | Spread | Total | Moneyline |
---|---|---|---|
+5 −108 | O 54.5 −110 | +185 | |
-5 −112 | U 54.5 −110 | −225 | |
+17.5 −110 | O 44 −115 | +550 | |
-17.5 −110 | U 44 −105 | −800 |
TUE DEC 31ST | Spread | Total | Moneyline |
---|---|---|---|
-11 −108 | O 43 −110 | −395 | |
+11 −112 | U 43 −110 | +310 | |
-2.5 −115 | O 49.5 −110 | −135 | |
+2.5 −105 | U 49.5 −110 | +114 | |
-9.5 −112 | O 48 −110 | −360 | |
+9.5 −108 | U 48 −110 | +285 | |
-1.5 −110 | O 59.5 −110 | −122 | |
+1.5 −110 | U 59.5 −110 | +102 |
WED JAN 1ST | Spread | Total | Moneyline |
---|---|---|---|
-11 −108 | O 52 −112 | −440 | |
+11 −112 | U 52 −108 | +340 | |
-14 −108 | O 52 −110 | −650 | |
+14 −112 | U 52 −110 | +470 | |
-2.5 −112 | O 54 −112 | −135 | |
+2.5 −108 | U 54 −108 | +114 |
FRI JAN 3RD | Spread | Total | Moneyline |
---|---|---|---|
+14.5 −110 | O 52 −112 | +440 | |
-14.5 −110 | U 52 −108 | −600 | |
+10.5 −108 | O 64 −110 | +300 | |
-10.5 −112 | U 64 −110 | −380 |
SAT JAN 4TH | Spread | Total | Moneyline |
---|---|---|---|
-6.5 −110 | O 42.5 −108 | −250 | |
+6.5 −110 | U 42.5 −112 | +205 | |
-2 −110 | O 51 −112 | −122 | |
+2 −110 | U 51 −108 | +102 |
FRI JAN 10TH | Spread | ||
---|---|---|---|
12:30AM Notre Dame | -12.5 −110 | ||
12:30AM Boise State | +12.5 −110 | ||
12:30AM Notre Dame | -1.5 −110 | ||
12:30AM Penn State | +1.5 −110 | ||
12:30AM Penn State | +2 −110 | ||
12:30AM Georgia | -2 −110 | ||
12:30AM Boise State | +13 −110 | ||
12:30AM Georgia | -13 −110 |
SAT JAN 11TH | Spread | ||
---|---|---|---|
12:30AM Ohio State | -14 −110 | ||
12:30AM Arizona State | +14 −110 | ||
12:30AM Ohio State | -2 −110 | ||
12:30AM Texas | +2 −110 | ||
12:30AM Arizona State | +13.5 −110 | ||
12:30AM Oregon | -13.5 −110 | ||
12:30AM Texas | +1.5 −110 | ||
12:30AM Oregon | -1.5 −110 |
New to Sports Betting? Click for some helpful tips before you get started!