SAT AUG 23RD | Spread | ||
---|---|---|---|
4:00PM ![]() Iowa State | +2.5 −110 | ||
4:00PM ![]() Kansas State | -2.5 −110 |
THU AUG 28TH | Spread | ||
---|---|---|---|
11:00PM ![]() Nebraska | -6.5 −110 | ||
11:00PM ![]() Cincinnati | +6.5 −110 |
SAT AUG 30TH | Spread | ||
---|---|---|---|
4:00PM ![]() Texas | +3 −110 | ||
4:00PM ![]() Ohio State | -3 −110 | ||
4:00PM ![]() LSU | +2.5 −110 | ||
4:00PM ![]() Clemson | -2.5 −110 | ||
4:00PM ![]() Alabama | -9.5 −110 | ||
4:00PM ![]() Florida State | +9.5 −110 | ||
4:00PM ![]() Auburn | -1.5 −110 | ||
4:00PM ![]() Baylor | +1.5 −110 | ||
4:00PM ![]() Georgia Tech | -3.5 −110 | ||
4:00PM ![]() Colorado | +3.5 −110 | ||
4:00PM ![]() Utah | -3 −110 | ||
4:00PM ![]() UCLA | +3 −110 | ||
4:00PM ![]() Tennessee | -14.5 −110 | ||
4:00PM ![]() Syracuse | +14.5 −110 |
SUN AUG 31ST | Spread | ||
---|---|---|---|
7:00PM ![]() Virginia Tech | +10.5 −110 | ||
7:00PM ![]() South Carolina | -10.5 −110 | ||
11:30PM ![]() Notre Dame | -2.5 −110 | ||
11:30PM ![]() Miami FL | +2.5 −110 |
MON SEP 1ST | Spread | ||
---|---|---|---|
11:30PM ![]() TCU | +2.5 −110 | ||
11:30PM ![]() North Carolina | -2.5 −110 |
SAT NOV 29TH | Spread | ||
---|---|---|---|
5:00PM ![]() Ohio State | -5.5 −110 | ||
5:00PM ![]() Michigan | +5.5 −110 |
New to Sports Betting? Click for some helpful tips before you get started!