WED MAR 19TH | Spread | Total | Moneyline |
---|---|---|---|
12:30PM MOUZ | -1.5 +155 | O 2.5 −105 | −200 |
12:30PM FALCONS | +1.5 −205 | U 2.5 −130 | +150 |
3:00PM Vitality | -1.5 −155 | O 2.5 +150 | −700 |
3:00PM Astralis | +1.5 +115 | U 2.5 −205 | +425 |
THU MAR 20TH | Spread | Total | Moneyline |
---|---|---|---|
10:00AM G2 Esports | -1.5 −140 | O 2.5 +145 | −600 |
10:00AM Imperial | +1.5 +105 | U 2.5 −190 | +380 |
12:30PM Eternal Fire | -1.5 +225 | O 2.5 −110 | −135 |
12:30PM Team Liquid | +1.5 −320 | U 2.5 −120 | +105 |
3:00PM The Mongolz | -1.5 −130 | O 2.5 +135 | −550 |
3:00PM M80 | +1.5 +100 | U 2.5 −180 | +350 |
5:30PM Natus Vincere | -1.5 −110 | O 2.5 +125 | −425 |
5:30PM FURIA | +1.5 −120 | U 2.5 −165 | +285 |
New to Sports Betting? Click for some helpful tips before you get started!