Today | Spread | Total | Moneyline |
---|---|---|---|
-9.5 −110 | O 236.5 −110 | −520 | |
+9.5 −120 | U 236.5 −120 | +350 | |
+7.5 −120 | O 196.5 −115 | +260 | |
-7.5 −110 | U 196.5 −115 | −360 | |
-9 −110 | O 230 −110 | −410 | |
+9 −110 | U 230 −110 | +320 |
WED DEC 25TH | Spread | Total | Moneyline |
---|---|---|---|
+9.5 −110 | O 225.5 −110 | +330 | |
-9.5 −110 | U 225.5 −110 | −425 | |
+3 −110 | O 228.5 −110 | +130 | |
-3 −110 | U 228.5 −110 | −155 | |
+6.5 −110 | O 227 −110 | +205 | |
-6.5 −110 | U 227 −110 | −250 |
New to Sports Betting? Click for some helpful tips before you get started!