Today | Spread | Total | Moneyline |
---|---|---|---|
+11.5 −105 | O 234.5 −120 | +600 | |
-11.5 −125 | U 234.5 −110 | −1050 | |
-8.5 −105 | O 212.5 −115 | −425 | |
+8.5 −125 | U 212.5 −115 | +300 | |
+8.5 −105 | O 242.5 −120 | +380 | |
-8.5 −125 | U 242.5 −110 | −580 |
WED DEC 25TH | Spread | Total | Moneyline |
---|---|---|---|
+9.5 −110 | O 226.5 −110 | +330 | |
-9.5 −110 | U 226.5 −110 | −425 | |
+3 −110 | O 228.5 −110 | +130 | |
-3 −110 | U 228.5 −110 | −155 | |
+6.5 −110 | O 226 −110 | +205 | |
-6.5 −110 | U 226 −110 | −250 |
New to Sports Betting? Click for some helpful tips before you get started!