Today | Spread | Total | Moneyline |
---|---|---|---|
-11.5 −115 | O 239.5 −120 | −920 | |
+11.5 −115 | U 239.5 −110 | +550 | |
+14.5 −115 | O 190.5 −115 | +1100 | |
-14.5 −115 | U 190.5 −115 | −2500 | |
-9 −110 | O 230 −110 | −410 | |
+9 −110 | U 230 −110 | +320 |
WED DEC 25TH | Spread | Total | Moneyline |
---|---|---|---|
+9.5 −110 | O 225.5 −110 | +330 | |
-9.5 −110 | U 225.5 −110 | −425 | |
+3 −110 | O 228.5 −110 | +130 | |
-3 −110 | U 228.5 −110 | −155 | |
+6.5 −110 | O 227 −110 | +205 | |
-6.5 −110 | U 227 −110 | −250 |
New to Sports Betting? Click for some helpful tips before you get started!