Today | Spread | Total | Moneyline |
---|---|---|---|
+13.5 −110 | O 236.5 −115 | +800 | |
-13.5 −120 | U 236.5 −115 | −1600 | |
-8.5 −115 | O 213.5 −115 | −500 | |
+8.5 −115 | U 213.5 −115 | +340 | |
+10.5 −120 | O 244.5 −120 | +450 | |
-10.5 −110 | U 244.5 −110 | −720 |
WED DEC 25TH | Spread | Total | Moneyline |
---|---|---|---|
+9.5 −110 | O 226.5 −110 | +330 | |
-9.5 −110 | U 226.5 −110 | −425 | |
+3 −110 | O 228.5 −110 | +130 | |
-3 −110 | U 228.5 −110 | −155 | |
+6.5 −110 | O 226 −110 | +205 | |
-6.5 −110 | U 226 −110 | −250 |
New to Sports Betting? Click for some helpful tips before you get started!