Today | Spread | Total | Moneyline |
---|---|---|---|
+5.5 −115 | O 217.5 −105 | +470 | |
-5.5 −115 | U 217.5 −125 | −750 | |
+4 −110 | O 220 −112 | +154 | |
-4 −110 | U 220 −108 | −185 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+10 −110 | O 218.5 −112 | +350 | |
-10 −110 | U 218.5 −108 | −455 | |
+5 −110 | O 228 −112 | +170 | |
-5 −110 | U 228 −108 | −205 | |
-8 −108 | O 225.5 −108 | −305 | |
+8 −112 | U 225.5 −112 | +245 | |
-2.5 −112 | O 228.5 −110 | −148 | |
+2.5 −108 | U 228.5 −110 | +124 |
New to Sports Betting? Click for some helpful tips before you get started!