Today | Spread | Total | |
---|---|---|---|
7:00PM Nola Gold | +3.5 −120 | O 53.5 −115 | |
7:00PM Old Glory DC | -3.5 −115 | U 53.5 −115 | |
8:30PM Dallas Jackals | +24.5 −125 | O 56.5 −120 | |
8:30PM New England Free Jacks | -24.5 −110 | U 56.5 −115 | |
8:30PM Toronto Arrows | +5.5 −120 | O 45.5 −115 | |
8:30PM Utah Warriors | -5.5 −115 | U 45.5 −115 |
Tomorrow | Spread | Total | |
---|---|---|---|
12:00AM Rugby ATL | +9.5 −115 | O 52.5 −120 | |
12:00AM Houston SaberCats | -9.5 −125 | U 52.5 −120 | |
9:00PM Seattle Seawolves | -14.5 −120 | ||
9:00PM Chicago Hounds | +14.5 −120 |
New to Sports Betting? Click for some helpful tips before you get started!