Today | Spread | Total | Moneyline |
---|---|---|---|
+7 −110 | O 230.5 −108 | +220 | |
-7 −110 | U 230.5 −112 | −270 | |
+14.5 −112 | O 213 −110 | +650 | |
-14.5 −108 | U 213 −110 | −1000 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+5 −110 | O 225 −110 | +170 | |
-5 −110 | U 225 −110 | −205 | |
-3.5 −110 | O 223 −110 | −162 | |
+3.5 −110 | U 223 −110 | +136 |
The Bet Slip didn't load properly
Try refreshing the page.