Today | Spread | Total | Moneyline |
---|---|---|---|
+8.5 −125 | O 233.5 −115 | +300 | |
-8.5 −105 | U 233.5 −115 | −425 | |
-7.5 −120 | O 212.5 −120 | −360 | |
+7.5 −110 | U 212.5 −110 | +260 | |
+10.5 −110 | O 245.5 −110 | +520 | |
-10.5 −120 | U 245.5 −120 | −850 |
WED DEC 25TH | Spread | Total | Moneyline |
---|---|---|---|
+9.5 −110 | O 226.5 −110 | +330 | |
-9.5 −110 | U 226.5 −110 | −425 | |
+3 −110 | O 228.5 −110 | +130 | |
-3 −110 | U 228.5 −110 | −155 | |
+6.5 −110 | O 226 −110 | +205 | |
-6.5 −110 | U 226 −110 | −250 |
New to Sports Betting? Click for some helpful tips before you get started!