Today | Spread | Total | Moneyline |
---|---|---|---|
+10.5 −125 | O 231.5 −120 | +470 | |
-10.5 −105 | U 231.5 −110 | −750 | |
-7.5 −125 | O 212.5 −120 | −445 | |
+7.5 −105 | U 212.5 −110 | +310 | |
+9.5 −110 | O 244.5 −115 | +420 | |
-9.5 −120 | U 244.5 −115 | −660 |
WED DEC 25TH | Spread | Total | Moneyline |
---|---|---|---|
+9.5 −110 | O 226.5 −110 | +330 | |
-9.5 −110 | U 226.5 −110 | −425 | |
+3 −110 | O 228.5 −110 | +130 | |
-3 −110 | U 228.5 −110 | −155 | |
+6.5 −110 | O 226 −110 | +205 | |
-6.5 −110 | U 226 −110 | −250 |
New to Sports Betting? Click for some helpful tips before you get started!