NFL PLAYOFF ODDS
- The Philadelphia Eagles are favorites to win the 2026 Super Bowl at +650 odds
FRI SEP 12TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() WAS Commanders | +1.5 −110 | O 48.5 −110 | +102 |
12:15AM ![]() GB Packers | -1.5 −110 | U 48.5 −110 | −122 |
SUN SEP 14TH | Spread | Total | Moneyline |
---|---|---|---|
5:00PM ![]() BUF Bills | -8.5 −110 | O 44.5 −110 | −375 |
5:00PM ![]() NY Jets | +8.5 −110 | U 44.5 −110 | +295 |
5:00PM ![]() LA Rams | -5.5 −110 | O 45.5 −110 | −225 |
5:00PM ![]() TEN Titans | +5.5 −110 | U 45.5 −110 | +185 |
5:00PM ![]() CLE Browns | +12.5 −110 | O 44.5 −110 | +470 |
5:00PM ![]() BAL Ravens | -12.5 −110 | U 44.5 −110 | −650 |
5:00PM ![]() SF 49ers | -7 −110 | O 44.5 −110 | −355 |
5:00PM ![]() NO Saints | +7 −110 | U 44.5 −110 | +280 |
5:00PM ![]() NE Patriots | +2.5 −110 | O 45.5 −110 | +120 |
5:00PM ![]() MIA Dolphins | -2.5 −110 | U 45.5 −110 | −142 |
5:00PM ![]() CHI Bears | +4.5 −105 | O 48.5 −110 | +170 |
5:00PM ![]() DET Lions | -4.5 −115 | U 48.5 −110 | −205 |
5:00PM ![]() NY Giants | +4.5 −118 | O 44.5 −110 | +154 |
5:00PM ![]() DAL Cowboys | -4.5 −102 | U 44.5 −110 | −185 |
5:00PM ![]() SEA Seahawks | +1.5 −110 | O 42.5 −110 | +102 |
5:00PM ![]() PIT Steelers | -1.5 −110 | U 42.5 −110 | −122 |
5:00PM ![]() JAX Jaguars | +5.5 −110 | O 49.5 −105 | +185 |
5:00PM ![]() CIN Bengals | -5.5 −110 | U 49.5 −115 | −225 |
8:05PM ![]() DEN Broncos | -3.5 −110 | O 44.5 −110 | −175 |
8:05PM ![]() IND Colts | +3.5 −110 | U 44.5 −110 | +145 |
8:05PM ![]() CAR Panthers | +4.5 −110 | O 46.5 −110 | +164 |
8:05PM ![]() ARI Cardinals | -4.5 −110 | U 46.5 −110 | −198 |
8:25PM ![]() PHI Eagles | +1.5 −110 | O 45.5 −110 | +102 |
8:25PM ![]() KC Chiefs | -1.5 −110 | U 45.5 −110 | −122 |
MON SEP 15TH | Spread | Total | Moneyline |
---|---|---|---|
12:20AM ![]() ATL Falcons | +4.5 −110 | O 45.5 −110 | +164 |
12:20AM ![]() MIN Vikings | -4.5 −110 | U 45.5 −110 | −198 |
11:00PM ![]() TB Buccaneers | +1.5 −112 | O 46.5 −110 | +100 |
11:00PM ![]() HOU Texans | -1.5 −108 | U 46.5 −110 | −120 |
TUE SEP 16TH | Spread | Total | Moneyline |
---|---|---|---|
2:00AM ![]() LA Chargers | -3 −110 | O 44.5 −110 | −155 |
2:00AM ![]() LV Raiders | +3 −110 | U 44.5 −110 | +130 |
FRI SEP 19TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() MIA Dolphins | +8.5 −110 | O 48.5 −110 | +300 |
12:15AM ![]() BUF Bills | -8.5 −110 | U 48.5 −110 | −380 |
SUN SEP 21ST | Spread | Total | Moneyline |
---|---|---|---|
5:00PM ![]() CIN Bengals | +1.5 −115 | O 47.5 −115 | +100 |
5:00PM ![]() MIN Vikings | -1.5 −105 | U 47.5 −105 | −120 |
5:00PM ![]() LV Raiders | +7.5 −110 | O 47.5 −110 | +260 |
5:00PM ![]() WAS Commanders | -7.5 −110 | U 47.5 −110 | −325 |
5:00PM ![]() GB Packers | -5.5 −120 | O 43.5 −105 | −250 |
5:00PM ![]() CLE Browns | +5.5 +100 | U 43.5 −115 | +205 |
5:00PM ![]() PIT Steelers | +1.5 −110 | O 43.5 −110 | +102 |
5:00PM ![]() NE Patriots | -1.5 −110 | U 43.5 −110 | −122 |
5:00PM ![]() HOU Texans | -1.5 −108 | O 46.5 −110 | −122 |
5:00PM ![]() JAX Jaguars | +1.5 −112 | U 46.5 −110 | +102 |
5:00PM ![]() LA Rams | +4.5 −105 | O 46.5 −110 | +170 |
5:00PM ![]() PHI Eagles | -4.5 −115 | U 46.5 −110 | −205 |
5:00PM ![]() IND Colts | +1.5 −110 | O 45.5 −105 | +100 |
5:00PM ![]() TEN Titans | -1.5 −110 | U 45.5 −115 | −120 |
5:00PM ![]() NY Jets | +7.5 −110 | O 45.5 −110 | +260 |
5:00PM ![]() TB Buccaneers | -7.5 −110 | U 45.5 −110 | −325 |
5:00PM ![]() ATL Falcons | +1.5 −112 | O 46.5 −110 | +102 |
5:00PM ![]() CAR Panthers | -1.5 −108 | U 46.5 −110 | −122 |
8:05PM ![]() NO Saints | +6.5 −105 | O 43.5 −110 | +215 |
8:05PM ![]() SEA Seahawks | -6.5 −115 | U 43.5 −110 | −265 |
8:05PM ![]() DEN Broncos | +1.5 −110 | O 44.5 −110 | +100 |
8:05PM ![]() LA Chargers | -1.5 −110 | U 44.5 −110 | −120 |
8:25PM ![]() ARI Cardinals | +3.5 −110 | O 47.5 −115 | +150 |
8:25PM ![]() SF 49ers | -3.5 −110 | U 47.5 −105 | −180 |
8:25PM ![]() DAL Cowboys | +3 −110 | O 47.5 −110 | +130 |
8:25PM ![]() CHI Bears | -3 −110 | U 47.5 −110 | −155 |
MON SEP 22ND | Spread | Total | Moneyline |
---|---|---|---|
12:20AM ![]() KC Chiefs | -6.5 −110 | O 43.5 −110 | −285 |
12:20AM ![]() NY Giants | +6.5 −110 | U 43.5 −110 | +230 |
TUE SEP 23RD | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() DET Lions | +3.5 −105 | O 49.5 −110 | +150 |
12:15AM ![]() BAL Ravens | -3.5 −115 | U 49.5 −110 | −180 |
FRI SEP 26TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() SEA Seahawks | +2.5 −112 | O 46.5 −110 | +110 |
12:15AM ![]() ARI Cardinals | -2.5 −108 | U 46.5 −110 | −130 |
SUN SEP 28TH | Spread | Total | Moneyline |
---|---|---|---|
1:30PM ![]() MIN Vikings | -1.5 −110 | O 42.5 −110 | −122 |
1:30PM ![]() PIT Steelers | +1.5 −110 | U 42.5 −110 | +102 |
5:00PM ![]() NO Saints | +12.5 −110 | O 46.5 −110 | +470 |
5:00PM ![]() BUF Bills | -12.5 −110 | U 46.5 −110 | −650 |
5:00PM ![]() PHI Eagles | -1.5 −110 | O 48.5 −110 | −120 |
5:00PM ![]() TB Buccaneers | +1.5 −110 | U 48.5 −110 | +100 |
5:00PM ![]() CLE Browns | +10.5 −112 | O 45.5 −110 | +380 |
5:00PM ![]() DET Lions | -10.5 −108 | U 45.5 −110 | −500 |
5:00PM ![]() LA Chargers | -3.5 −110 | O 43.5 −110 | −175 |
5:00PM ![]() NY Giants | +3.5 −110 | U 43.5 −110 | +145 |
5:00PM ![]() TEN Titans | +5.5 −105 | O 44.5 −110 | +185 |
5:00PM ![]() HOU Texans | -5.5 −115 | U 44.5 −110 | −225 |
5:00PM ![]() WAS Commanders | -3.5 −105 | O 48.5 −115 | −180 |
5:00PM ![]() ATL Falcons | +3.5 −115 | U 48.5 −105 | +150 |
5:00PM ![]() CAR Panthers | +3.5 −105 | O 45.5 −110 | +145 |
5:00PM ![]() NE Patriots | -3.5 −115 | U 45.5 −110 | −175 |
8:05PM ![]() IND Colts | +6.5 −110 | O 46.5 −110 | +230 |
8:05PM ![]() LA Rams | -6.5 −110 | U 46.5 −110 | −285 |
8:05PM ![]() JAX Jaguars | +5.5 −112 | O 48.5 −110 | +185 |
8:05PM ![]() SF 49ers | -5.5 −108 | U 48.5 −110 | −225 |
8:25PM ![]() CHI Bears | -1.5 −110 | O 45.5 −110 | −120 |
8:25PM ![]() LV Raiders | +1.5 −110 | U 45.5 −110 | +100 |
8:25PM ![]() BAL Ravens | +1.5 −112 | O 48.5 −112 | +100 |
8:25PM ![]() KC Chiefs | -1.5 −108 | U 48.5 −108 | −120 |
MON SEP 29TH | Spread | Total | Moneyline |
---|---|---|---|
12:20AM ![]() GB Packers | -1.5 −112 | O 47.5 −110 | −120 |
12:20AM ![]() DAL Cowboys | +1.5 −108 | U 47.5 −110 | +100 |
11:15PM ![]() NY Jets | +5.5 −110 | O 44.5 −110 | +185 |
11:15PM ![]() MIA Dolphins | -5.5 −110 | U 44.5 −110 | −225 |
TUE SEP 30TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() CIN Bengals | +2.5 −110 | O 47.5 −112 | +114 |
12:15AM ![]() DEN Broncos | -2.5 −110 | U 47.5 −108 | −135 |
FRI OCT 3RD | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() SF 49ers | +1.5 −110 | O 47.5 −110 | +100 |
12:15AM ![]() LA Rams | -1.5 −110 | U 47.5 −110 | −120 |
SUN OCT 5TH | Spread | Total | Moneyline |
---|---|---|---|
1:30PM ![]() MIN Vikings | -7 −115 | O 41.5 −110 | −325 |
1:30PM ![]() CLE Browns | +7 −105 | U 41.5 −110 | +260 |
5:00PM ![]() DEN Broncos | +4.5 −110 | O 45.5 −110 | +170 |
5:00PM ![]() PHI Eagles | -4.5 −110 | U 45.5 −110 | −205 |
5:00PM ![]() NY Giants | -1.5 −110 | O 42.5 −110 | −122 |
5:00PM ![]() NO Saints | +1.5 −110 | U 42.5 −110 | +102 |
5:00PM ![]() MIA Dolphins | -1.5 −108 | O 46.5 −110 | −120 |
5:00PM ![]() CAR Panthers | +1.5 −112 | U 46.5 −110 | +100 |
5:00PM ![]() DAL Cowboys | -1.5 −110 | O 44.5 −110 | −122 |
5:00PM ![]() NY Jets | +1.5 −110 | U 44.5 −110 | +102 |
5:00PM ![]() LV Raiders | +1.5 −110 | O 44.5 −112 | +102 |
5:00PM ![]() IND Colts | -1.5 −110 | U 44.5 −108 | −122 |
5:00PM ![]() HOU Texans | +7.5 −115 | O 47.5 −110 | +260 |
5:00PM ![]() BAL Ravens | -7.5 −105 | U 47.5 −110 | −325 |
8:05PM ![]() TB Buccaneers | -1.5 −108 | O 47.5 −110 | −120 |
8:05PM ![]() SEA Seahawks | +1.5 −112 | U 47.5 −110 | +100 |
8:05PM ![]() TEN Titans | +5.5 −110 | O 46.5 −110 | +180 |
8:05PM ![]() ARI Cardinals | -5.5 −110 | U 46.5 −110 | −218 |
8:25PM ![]() DET Lions | -1.5 −105 | O 50.5 −110 | −118 |
8:25PM ![]() CIN Bengals | +1.5 −115 | U 50.5 −110 | −102 |
8:25PM ![]() WAS Commanders | +1.5 −115 | O 47.5 −112 | +100 |
8:25PM ![]() LA Chargers | -1.5 −105 | U 47.5 −108 | −120 |
MON OCT 6TH | Spread | Total | Moneyline |
---|---|---|---|
12:20AM ![]() NE Patriots | +8.5 −110 | O 46.5 −110 | +300 |
12:20AM ![]() BUF Bills | -8.5 −110 | U 46.5 −110 | −380 |
TUE OCT 7TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() KC Chiefs | -4.5 −112 | O 47.5 −110 | −205 |
12:15AM ![]() JAX Jaguars | +4.5 −108 | U 47.5 −110 | +170 |
FRI OCT 10TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() PHI Eagles | -7 −110 | O 43.5 −110 | −305 |
12:15AM ![]() NY Giants | +7 −110 | U 43.5 −110 | +245 |
SUN OCT 12TH | Spread | Total | Moneyline |
---|---|---|---|
1:30PM ![]() DEN Broncos | -6.5 −110 | O 42.5 −110 | −278 |
1:30PM ![]() NY Jets | +6.5 −110 | U 42.5 −110 | +225 |
5:00PM ![]() LA Chargers | -1.5 −110 | O 45.5 −110 | −122 |
5:00PM ![]() MIA Dolphins | +1.5 −110 | U 45.5 −110 | +102 |
5:00PM ![]() LA Rams | +5.5 −108 | O 48.5 −110 | +195 |
5:00PM ![]() BAL Ravens | -5.5 −112 | U 48.5 −110 | −238 |
5:00PM ![]() DAL Cowboys | -1.5 −108 | O 46.5 −110 | −120 |
5:00PM ![]() CAR Panthers | +1.5 −112 | U 46.5 −110 | +100 |
5:00PM ![]() ARI Cardinals | -1.5 −110 | O 47.5 −108 | −120 |
5:00PM ![]() IND Colts | +1.5 −110 | U 47.5 −112 | +100 |
5:00PM ![]() SF 49ers | +1.5 −110 | O 48.5 −115 | +105 |
5:00PM ![]() TB Buccaneers | -1.5 −110 | U 48.5 −105 | −125 |
5:00PM ![]() CLE Browns | +6.5 −115 | O 42.5 −110 | +225 |
5:00PM ![]() PIT Steelers | -6.5 −105 | U 42.5 −110 | −278 |
5:00PM ![]() SEA Seahawks | +1.5 −112 | O 46.5 −110 | +100 |
5:00PM ![]() JAX Jaguars | -1.5 −108 | U 46.5 −110 | −120 |
8:05PM ![]() TEN Titans | +3 −110 | O 44.5 −110 | +136 |
8:05PM ![]() LV Raiders | -3 −110 | U 44.5 −110 | −162 |
8:25PM ![]() CIN Bengals | +2.5 −105 | O 48.5 −115 | +120 |
8:25PM ![]() GB Packers | -2.5 −115 | U 48.5 −105 | −142 |
8:25PM ![]() NE Patriots | -3 −110 | O 43.5 −110 | −162 |
8:25PM ![]() NO Saints | +3 −110 | U 43.5 −110 | +136 |
MON OCT 13TH | Spread | Total | Moneyline |
---|---|---|---|
12:20AM ![]() DET Lions | +3 −115 | O 48.5 −110 | +130 |
12:20AM ![]() KC Chiefs | -3 −105 | U 48.5 −110 | −155 |
11:15PM ![]() BUF Bills | -5.5 −110 | O 48.5 −110 | −225 |
11:15PM ![]() ATL Falcons | +5.5 −110 | U 48.5 −110 | +185 |
TUE OCT 14TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() CHI Bears | +4.5 −115 | O 48.5 −110 | +164 |
12:15AM ![]() WAS Commanders | -4.5 −105 | U 48.5 −110 | −198 |
FRI OCT 17TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() PIT Steelers | +4.5 −110 | O 46.5 −110 | +170 |
12:15AM ![]() CIN Bengals | -4.5 −110 | U 46.5 −110 | −205 |
SUN OCT 19TH | Spread | Total | Moneyline |
---|---|---|---|
1:30PM ![]() LA Rams | -3.5 −110 | O 47.5 −110 | −175 |
1:30PM ![]() JAX Jaguars | +3.5 −110 | U 47.5 −110 | +145 |
5:00PM ![]() PHI Eagles | -3 −115 | O 44.5 −115 | −155 |
5:00PM ![]() MIN Vikings | +3 −105 | U 44.5 −105 | +130 |
5:00PM ![]() MIA Dolphins | -1.5 −110 | O 43.5 −110 | −120 |
5:00PM ![]() CLE Browns | +1.5 −110 | U 43.5 −110 | +100 |
5:00PM ![]() CAR Panthers | +1.5 −112 | O 43.5 −110 | +100 |
5:00PM ![]() NY Jets | -1.5 −108 | U 43.5 −110 | −120 |
5:00PM ![]() NO Saints | +7.5 −110 | O 44.5 −110 | +270 |
5:00PM ![]() CHI Bears | -7.5 −110 | U 44.5 −110 | −340 |
5:00PM ![]() NE Patriots | -1.5 −110 | O 44.5 −110 | −120 |
5:00PM ![]() TEN Titans | +1.5 −110 | U 44.5 −110 | +100 |
5:00PM ![]() LV Raiders | +9.5 −110 | O 45.5 −110 | +320 |
5:00PM ![]() KC Chiefs | -9.5 −110 | U 45.5 −110 | −410 |
8:05PM ![]() NY Giants | +7.5 −112 | O 42.5 −110 | +260 |
8:05PM ![]() DEN Broncos | -7.5 −108 | U 42.5 −110 | −325 |
8:05PM ![]() IND Colts | +6 −110 | O 45.5 −110 | +195 |
8:05PM ![]() LA Chargers | -6 −110 | U 45.5 −110 | −238 |
8:25PM ![]() GB Packers | -1.5 −110 | O 47.5 −110 | −122 |
8:25PM ![]() ARI Cardinals | +1.5 −110 | U 47.5 −110 | +102 |
8:25PM ![]() WAS Commanders | -2.5 −105 | O 48.5 −115 | −130 |
8:25PM ![]() DAL Cowboys | +2.5 −115 | U 48.5 −105 | +110 |
MON OCT 20TH | Spread | Total | Moneyline |
---|---|---|---|
12:20AM ![]() ATL Falcons | +6.5 −110 | O 47.5 −105 | +220 |
12:20AM ![]() SF 49ers | -6.5 −110 | U 47.5 −115 | −270 |
11:00PM ![]() TB Buccaneers | +3.5 −110 | O 49.5 −110 | +150 |
11:00PM ![]() DET Lions | -3.5 −110 | U 49.5 −110 | −180 |
TUE OCT 21ST | Spread | Total | Moneyline |
---|---|---|---|
2:00AM ![]() HOU Texans | +1.5 −110 | O 44.5 −110 | +100 |
2:00AM ![]() SEA Seahawks | -1.5 −110 | U 44.5 −110 | −120 |
FRI OCT 24TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() MIN Vikings | +3 −110 | O 44.5 −110 | +130 |
12:15AM ![]() LA Chargers | -3 −110 | U 44.5 −110 | −155 |
SUN OCT 26TH | Spread | Total | Moneyline |
---|---|---|---|
5:00PM ![]() BUF Bills | -7 −110 | O 47.5 −110 | −305 |
5:00PM ![]() CAR Panthers | +7 −110 | U 47.5 −110 | +245 |
5:00PM ![]() NY Giants | +10.5 −110 | O 43.5 −110 | +380 |
5:00PM ![]() PHI Eagles | -10.5 −110 | U 43.5 −110 | −500 |
5:00PM ![]() MIA Dolphins | +1.5 −110 | O 46.5 −110 | +100 |
5:00PM ![]() ATL Falcons | -1.5 −110 | U 46.5 −110 | −120 |
5:00PM ![]() CLE Browns | +5.5 −108 | O 42.5 −108 | +180 |
5:00PM ![]() NE Patriots | -5.5 −112 | U 42.5 −112 | −218 |
5:00PM ![]() CHI Bears | +7 −110 | O 48.5 −110 | +245 |
5:00PM ![]() BAL Ravens | -7 −110 | U 48.5 −110 | −305 |
5:00PM ![]() NY Jets | +7.5 −110 | O 45.5 −110 | +270 |
5:00PM ![]() CIN Bengals | -7.5 −110 | U 45.5 −110 | −340 |
5:00PM ![]() SF 49ers | -1.5 −108 | O 45.5 −115 | −120 |
5:00PM ![]() HOU Texans | +1.5 −112 | U 45.5 −105 | +100 |
8:05PM ![]() TB Buccaneers | -5.5 −112 | O 45.5 −112 | −225 |
8:05PM ![]() NO Saints | +5.5 −108 | U 45.5 −108 | +185 |
8:25PM ![]() DAL Cowboys | +4.5 −110 | O 45.5 −110 | +164 |
8:25PM ![]() DEN Broncos | -4.5 −110 | U 45.5 −110 | −198 |
8:25PM ![]() TEN Titans | +3.5 −110 | O 44.5 −110 | +145 |
8:25PM ![]() IND Colts | -3.5 −110 | U 44.5 −110 | −175 |
MON OCT 27TH | Spread | Total | Moneyline |
---|---|---|---|
12:20AM ![]() GB Packers | -1.5 −110 | O 44.5 −110 | −122 |
12:20AM ![]() PIT Steelers | +1.5 −110 | U 44.5 −110 | +102 |
TUE OCT 28TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() WAS Commanders | +3.5 −105 | O 48.5 −110 | +160 |
12:15AM ![]() KC Chiefs | -3.5 −115 | U 48.5 −110 | −192 |
FRI OCT 31ST | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() BAL Ravens | -5.5 −110 | O 47.5 −110 | −230 |
12:15AM ![]() MIA Dolphins | +5.5 −110 | U 47.5 −110 | +190 |
SUN NOV 2ND | Spread | Total | Moneyline |
---|---|---|---|
6:00PM ![]() ATL Falcons | +3 −110 | O 44.5 −115 | +130 |
6:00PM ![]() NE Patriots | -3 −110 | U 44.5 −105 | −155 |
6:00PM ![]() IND Colts | +3.5 −110 | O 44.5 −105 | +145 |
6:00PM ![]() PIT Steelers | -3.5 −110 | U 44.5 −115 | −175 |
6:00PM ![]() CAR Panthers | +7.5 −110 | O 45.5 −110 | +270 |
6:00PM ![]() GB Packers | -7.5 −110 | U 45.5 −110 | −340 |
6:00PM ![]() CHI Bears | +3 −105 | O 48.5 −110 | +136 |
6:00PM ![]() CIN Bengals | -3 −115 | U 48.5 −110 | −162 |
6:00PM ![]() MIN Vikings | +4.5 −110 | O 47.5 −110 | +164 |
6:00PM ![]() DET Lions | -4.5 −110 | U 47.5 −110 | −198 |
6:00PM ![]() DEN Broncos | -1.5 −102 | O 45.5 −110 | −115 |
6:00PM ![]() HOU Texans | +1.5 −118 | U 45.5 −110 | −105 |
6:00PM ![]() LA Chargers | -4.5 −110 | O 44.5 −110 | −205 |
6:00PM ![]() TEN Titans | +4.5 −110 | U 44.5 −110 | +170 |
6:00PM ![]() SF 49ers | -3.5 −110 | O 44.5 −110 | −180 |
6:00PM ![]() NY Giants | +3.5 −110 | U 44.5 −110 | +150 |
9:05PM ![]() NO Saints | +9.5 −110 | O 44.5 −110 | +320 |
9:05PM ![]() LA Rams | -9.5 −110 | U 44.5 −110 | −410 |
9:05PM ![]() JAX Jaguars | +1.5 −112 | O 45.5 −112 | +102 |
9:05PM ![]() LV Raiders | -1.5 −108 | U 45.5 −108 | −122 |
9:25PM ![]() KC Chiefs | +2.5 −110 | O 48.5 −110 | +114 |
9:25PM ![]() BUF Bills | -2.5 −110 | U 48.5 −110 | −135 |
MON NOV 3RD | Spread | Total | Moneyline |
---|---|---|---|
1:20AM ![]() SEA Seahawks | +5.5 −115 | O 47.5 −110 | +185 |
1:20AM ![]() WAS Commanders | -5.5 −105 | U 47.5 −110 | −225 |
TUE NOV 4TH | Spread | Total | Moneyline |
---|---|---|---|
1:15AM ![]() ARI Cardinals | +1.5 −110 | O 47.5 −110 | +102 |
1:15AM ![]() DAL Cowboys | -1.5 −110 | U 47.5 −110 | −122 |
FRI NOV 7TH | Spread | Total | Moneyline |
---|---|---|---|
1:15AM ![]() LV Raiders | +6.5 −108 | O 43.5 −110 | +225 |
1:15AM ![]() DEN Broncos | -6.5 −112 | U 43.5 −110 | −278 |
SUN NOV 9TH | Spread | Total | Moneyline |
---|---|---|---|
2:30PM ![]() ATL Falcons | -1.5 −102 | O 44.5 −110 | −112 |
2:30PM ![]() IND Colts | +1.5 −118 | U 44.5 −110 | −108 |
6:00PM ![]() BUF Bills | -5.5 −110 | O 48.5 −105 | −225 |
6:00PM ![]() MIA Dolphins | +5.5 −110 | U 48.5 −115 | +185 |
6:00PM ![]() NO Saints | +4.5 −115 | O 43.5 −110 | +160 |
6:00PM ![]() CAR Panthers | -4.5 −105 | U 43.5 −110 | −192 |
6:00PM ![]() NY Giants | +5.5 −110 | O 43.5 −110 | +180 |
6:00PM ![]() CHI Bears | -5.5 −110 | U 43.5 −110 | −218 |
6:00PM ![]() CLE Browns | +2.5 −110 | O 40.5 −110 | +114 |
6:00PM ![]() NY Jets | -2.5 −110 | U 40.5 −110 | −135 |
6:00PM ![]() NE Patriots | +4.5 −110 | O 46.5 −110 | +170 |
6:00PM ![]() TB Buccaneers | -4.5 −110 | U 46.5 −110 | −205 |
6:00PM ![]() JAX Jaguars | +3.5 −110 | O 45.5 −110 | +145 |
6:00PM ![]() HOU Texans | -3.5 −110 | U 45.5 −110 | −175 |
6:00PM ![]() BAL Ravens | -3.5 −105 | O 46.5 −115 | −180 |
6:00PM ![]() MIN Vikings | +3.5 −115 | U 46.5 −105 | +150 |
9:05PM ![]() ARI Cardinals | +1.5 −110 | O 45.5 −110 | +100 |
9:05PM ![]() SEA Seahawks | -1.5 −110 | U 45.5 −110 | −120 |
9:25PM ![]() DET Lions | +1.5 −110 | O 49.5 −115 | +102 |
9:25PM ![]() WAS Commanders | -1.5 −110 | U 49.5 −105 | −122 |
9:25PM ![]() LA Rams | +1.5 −110 | O 46.5 −110 | +102 |
9:25PM ![]() SF 49ers | -1.5 −110 | U 46.5 −110 | −122 |
MON NOV 10TH | Spread | Total | Moneyline |
---|---|---|---|
1:20AM ![]() PIT Steelers | +4.5 −110 | O 43.5 −110 | +164 |
1:20AM ![]() LA Chargers | -4.5 −110 | U 43.5 −110 | −198 |
TUE NOV 11TH | Spread | Total | Moneyline |
---|---|---|---|
1:15AM ![]() PHI Eagles | -1.5 −110 | O 45.5 −110 | −122 |
1:15AM ![]() GB Packers | +1.5 −110 | U 45.5 −110 | +102 |
FRI NOV 14TH | Spread | Total | Moneyline |
---|---|---|---|
1:15AM ![]() NY Jets | +5.5 −110 | O 42.5 −110 | +180 |
1:15AM ![]() NE Patriots | -5.5 −110 | U 42.5 −110 | −218 |
SUN NOV 16TH | Spread | Total | Moneyline |
---|---|---|---|
2:30PM ![]() WAS Commanders | -4.5 −110 | O 48.5 −110 | −205 |
2:30PM ![]() MIA Dolphins | +4.5 −110 | U 48.5 −110 | +170 |
6:00PM ![]() CIN Bengals | -1.5 −108 | O 46.5 −110 | −122 |
6:00PM ![]() PIT Steelers | +1.5 −112 | U 46.5 −110 | +102 |
6:00PM ![]() LA Chargers | -1.5 −110 | O 46.5 −105 | −122 |
6:00PM ![]() JAX Jaguars | +1.5 −110 | U 46.5 −115 | +102 |
6:00PM ![]() TB Buccaneers | +5.5 −110 | O 49.5 −110 | +185 |
6:00PM ![]() BUF Bills | -5.5 −110 | U 49.5 −110 | −225 |
6:00PM ![]() CHI Bears | +2.5 −110 | O 45.5 −110 | +110 |
6:00PM ![]() MIN Vikings | -2.5 −110 | U 45.5 −110 | −130 |
6:00PM ![]() GB Packers | -4.5 −110 | O 43.5 −110 | −198 |
6:00PM ![]() NY Giants | +4.5 −110 | U 43.5 −110 | +164 |
6:00PM ![]() CAR Panthers | +3 −115 | O 45.5 −110 | +130 |
6:00PM ![]() ATL Falcons | -3 −105 | U 45.5 −110 | −155 |
6:00PM ![]() HOU Texans | -3 −110 | O 43.5 −110 | −155 |
6:00PM ![]() TEN Titans | +3 −110 | U 43.5 −110 | +130 |
9:05PM ![]() SEA Seahawks | +4.5 −110 | O 45.5 −110 | +170 |
9:05PM ![]() LA Rams | -4.5 −110 | U 45.5 −110 | −205 |
9:05PM ![]() SF 49ers | -1.5 −108 | O 47.5 −110 | −122 |
9:05PM ![]() ARI Cardinals | +1.5 −112 | U 47.5 −110 | +102 |
9:25PM ![]() KC Chiefs | -1.5 −110 | O 45.5 −110 | −120 |
9:25PM ![]() DEN Broncos | +1.5 −110 | U 45.5 −110 | +100 |
9:25PM ![]() BAL Ravens | -8.5 −115 | O 44.5 −105 | −380 |
9:25PM ![]() CLE Browns | +8.5 −105 | U 44.5 −115 | +300 |
MON NOV 17TH | Spread | Total | Moneyline |
---|---|---|---|
1:20AM ![]() DET Lions | +3.5 −110 | O 47.5 −110 | +150 |
1:20AM ![]() PHI Eagles | -3.5 −110 | U 47.5 −110 | −180 |
TUE NOV 18TH | Spread | Total | Moneyline |
---|---|---|---|
1:15AM ![]() DAL Cowboys | -1.5 −105 | O 45.5 −110 | −120 |
1:15AM ![]() LV Raiders | +1.5 −115 | U 45.5 −110 | +100 |
FRI NOV 21ST | Spread | Total | Moneyline |
---|---|---|---|
1:15AM ![]() BUF Bills | -3.5 −110 | O 46.5 −115 | −175 |
1:15AM ![]() HOU Texans | +3.5 −110 | U 46.5 −105 | +145 |
SUN NOV 23RD | Spread | Total | Moneyline |
---|---|---|---|
6:00PM ![]() NY Jets | +11.5 −110 | O 44.5 −110 | +425 |
6:00PM ![]() BAL Ravens | -11.5 −110 | U 44.5 −110 | −575 |
6:00PM ![]() SEA Seahawks | -1.5 −110 | O 44.5 −110 | −120 |
6:00PM ![]() TEN Titans | +1.5 −110 | U 44.5 −110 | +100 |
6:00PM ![]() PIT Steelers | +2.5 −110 | O 44.5 −110 | +110 |
6:00PM ![]() CHI Bears | -2.5 −110 | U 44.5 −110 | −130 |
6:00PM ![]() NY Giants | +8.5 −110 | O 45.5 −110 | +310 |
6:00PM ![]() DET Lions | -8.5 −110 | U 45.5 −110 | −395 |
6:00PM ![]() IND Colts | +9.5 −110 | O 45.5 −110 | +310 |
6:00PM ![]() KC Chiefs | -9.5 −110 | U 45.5 −110 | −395 |
6:00PM ![]() MIN Vikings | +3.5 −110 | O 45.5 −110 | +145 |
6:00PM ![]() GB Packers | -3.5 −110 | U 45.5 −110 | −175 |
6:00PM ![]() NE Patriots | +4.5 −110 | O 47.5 −110 | +170 |
