SAT JUN 3RD | O/U Rounds | Moneyline | |
---|---|---|---|
10:15PM Philipe Lins | O 2.5 −155 | +115 | |
10:15PM Maxim Grishin | U 2.5 +125 | −135 | |
10:45PM Da'Mon Blackshear | O 2.5 −180 | +125 | |
10:45PM Luan Lacerda | U 2.5 +145 | −145 | |
11:15PM Elise Reed | O 2.5 −255 | −130 | |
11:15PM Jinh Yu Frey | U 2.5 +205 | +110 | |
11:45PM Daniel Santos | O 2.5 +135 | −210 | |
11:45PM Johnny Munoz | U 2.5 −165 | +180 |
SUN JUN 4TH | Point Spread | O/U Rounds | Moneyline |
---|---|---|---|
12:15AM Andrei Arlovski | O 2.5 −190 | +105 | |
12:15AM Don'Tale Mayes | U 2.5 +155 | −125 | |
12:45AM Jamie Mullarkey | −410 | ||
12:45AM Muhammadjon Naimov | +330 | ||
1:15AM Abubakar Nurmagomedov | +3.5 −200 | O 2.5 −210 | −110 |
1:15AM Elizeu Zaleski dos Santos | -3.5 +150 | U 2.5 +170 | −110 |
1:45AM Karine Silva | -3.5 −130 | O 2.5 −110 | −225 |
1:45AM Ketlen Souza | +3.5 +100 | U 2.5 −120 | +190 |
2:15AM Tim Elliott | -3.5 +140 | O 2.5 −270 | −180 |
2:15AM Victor Altamirano | +3.5 −190 | U 2.5 +215 | +155 |
2:45AM Jim Miller | +3.5 −160 | O 2.5 −155 | +155 |
2:45AM Jared Gordon | -3.5 +120 | U 2.5 +125 | −180 |
3:15AM Alex Caceres | -3.5 +100 | O 1.5 −180 | −180 |
3:15AM Daniel Pineda | +3.5 −130 | U 1.5 +145 | +155 |
3:45AM Kai Kara-France | +5.5 −175 | O 3.5 −160 | −110 |
3:45AM Amir Albazi | -5.5 +130 | U 3.5 +130 | −110 |
SAT JUN 10TH | Moneyline | ||
---|---|---|---|
10:00PM Khalil Rountree | −240 | ||
10:00PM Chris Daukaus | +200 | ||
10:00PM Miranda Maverick | −300 | ||
10:00PM Jasmine Jasudavicius | +250 | ||
10:00PM Kyle Nelson | +170 | ||
10:00PM Blake Bilder | −200 | ||
10:20PM Diana Belbita | −105 | ||
10:20PM Maria Oliveira | −115 | ||
11:15PM Aiemann Zahabi | +115 | ||
11:15PM Aori Qileng | −135 |
SUN JUN 11TH | Moneyline | ||
---|---|---|---|
12:20AM Nassourdine Imavov | −135 | ||
12:20AM Chris Curtis | +115 | ||
1:00AM Matt Schnell | +145 | ||
1:00AM David Dvorak | −170 | ||
2:00AM Marc-Andre Barriault | −135 | ||
2:00AM Eryk Anders | +115 | ||
2:20AM Dan Ige | −245 | ||
2:20AM Nate Landwehr | +205 | ||
2:45AM Mike Malott | −210 | ||
2:45AM Adam Fugitt | +180 | ||
3:30AM Charles Oliveira | +115 | ||
3:30AM Beneil Dariush | −135 | ||
3:45AM Amanda Nunes | −315 | ||
3:45AM Irene Aldana | +260 |
SAT JUN 17TH | Moneyline | ||
---|---|---|---|
7:00PM Marvin Vettori | −145 | ||
7:00PM Jared Cannonier | +125 |
SAT JUN 24TH | Moneyline | ||
---|---|---|---|
7:00PM Ilia Topuria | −300 | ||
7:00PM Josh Emmett | +250 |
SAT JUL 8TH | Moneyline | ||
---|---|---|---|
5:30PM Bo Nickal | −900 | ||
5:30PM Tresean Gore | +625 | ||
8:00PM Jalin Turner | −180 | ||
8:00PM Dan Hooker | +155 | ||
9:00PM Robert Whittaker | −350 | ||
9:00PM Dricus Du Plessis | +290 | ||
11:45PM Brandon Moreno | −170 | ||
11:45PM Alexandre Pantoja | +145 |
SUN JUL 9TH | Moneyline | ||
---|---|---|---|
3:00AM Alexander Volkanovski | −435 | ||
3:00AM Yair Rodriguez | +350 |
SAT JUL 29TH | Moneyline | ||
---|---|---|---|
7:00PM Ikram Aliskerov | −115 | ||
7:00PM Paulo Costa | −105 | ||
7:00PM Derrick Lewis | −120 | ||
7:00PM Marcos Rogerio De Lima | +100 | ||
7:00PM Tony Ferguson | +290 | ||
7:00PM Bobby Green | −350 | ||
7:00PM Kevin Holland | −175 | ||
7:00PM Michael Chiesa | +150 | ||
8:00PM Stephen Thompson | −215 | ||
8:00PM Michel Pereira | +185 | ||
10:45PM Jan Blachowicz | −150 | ||
10:45PM Alex Pereira | +130 | ||
11:00PM Dustin Poirier | −125 | ||
11:00PM Justin Gaethje | +105 |
SAT AUG 19TH | Moneyline | ||
---|---|---|---|
11:00PM Aljamain Sterling | −255 | ||
11:00PM Sean O'Malley | +215 |
SUN DEC 31ST | Moneyline | ||
---|---|---|---|
12:00AM Alexa Grasso | +225 | ||
12:00AM Valentina Shevchenko | −265 | ||
1:00PM Jon Jones | −320 | ||
1:00PM Stipe Miocic | +265 | ||
1:00PM Conor McGregor | −110 | ||
1:00PM Michael Chandler | −110 | ||
1:00PM Leon Edwards | −110 | ||
1:00PM Colby Covington | −110 | ||
1:00PM Khamzat Chimaev | −155 | ||
1:00PM Kamaru Usman | +135 | ||
1:00PM Khamzat Chimaev | −350 | ||
1:00PM Paulo Costa | +290 |
DraftKings Sportsbook offers the best gaming experience for UFC. The most common UFC bet is the moneyline bet, which is simply choosing who you think will win the fight. Kamaru Usman posted the longest win streak among active UFC fighters, winning 15 consecutive fights, six of which were title fights. Former light heavyweight champion Jon Jones holds the UFC title fight record with 14 title fight wins.
Fight prop bets can be placed on DraftKings Sportsbook based on the winning method. Derrick Lewis has the most wins by KO/TKO at 13, while Charles Oliveira has the most submission wins among active UFC fighters with 16. Fight prop bets can also be placed based on whether a fight is finished or goes the distance. Charles Oliveira has recorded the most finishes among active UFC fighters with 19, while Neil Magny has recorded the most decision wins among active fighters with 13.
Bets can be placed based on how long a fight goes in terms of rounds. UFC title fights and main events are composed of five five-minute rounds, potentially lasting 25 minutes if the fight goes the distance. Non-title fights that are not featured in the main event are composed of three five-minute rounds, potentially lasting 15 minutes if the fight goes the distance. Former women’s strawweight champion Joanna Jedrzejczyk has the longest average UFC fight time at just under 19 minutes per fight, and she has completed a full five rounds in roughly half of her UFC fights. Heavyweight Sergei Pavlovich has the shortest average fight time at just over two minutes per fight.
Kamaru Usman holds the record for longest win streak, winning 15 consecutive fights, in which six were title fights.
Jon Jones, the former light heavyweight champion, holds the UFC title fight record with 14 title-fight wins.
Charles Oliveira holds the record for most finishes among active fighters with 18.
Rafael Dos Anjos, Brad Tavares and Neil Magny are tied for the most decision wins among active fighters with 12.
New to Sports Betting? Click for some helpful tips before you get started!