Today | Puck Line | Total | Moneyline |
---|---|---|---|
8:00PM Iowa Wild | -1.5 +230 | O 5.5 −112 | −110 |
8:00PM Manitoba Moose | +1.5 −285 | U 5.5 −108 | −110 |
9:00PM Laval Rocket | +1.5 −290 | O 5.5 −102 | −110 |
9:00PM Toronto Marlies | -1.5 +235 | U 5.5 −118 | −110 |
11:05PM Cleveland Monsters | +1.5 −250 | O 5.5 −110 | +100 |
11:05PM W-B/Scranton Penguins | -1.5 +205 | U 5.5 −110 | −125 |
Tomorrow | Puck Line | Total | Moneyline |
---|---|---|---|
12:00AM Charlotte Checkers | -1.5 +142 | O 6 −105 | −175 |
12:00AM Bridgeport Islanders | +1.5 −170 | U 6 −115 | +140 |
12:00AM Syracuse Crunch | +1.5 −218 | O 6 −122 | +110 |
12:00AM Hershey Bears | -1.5 +180 | U 6 +102 | −140 |
12:00AM Grand Rapids Griffins | +1.5 −285 | O 5.5 +124 | −105 |
12:00AM Milwaukee Admirals | -1.5 +230 | U 5.5 −148 | −120 |
12:05AM Hartford Wolf Pack | -1.5 +210 | O 5.5 −102 | −125 |
12:05AM Lehigh Valley Phantoms | +1.5 −258 | U 5.5 −118 | +100 |
12:05AM Providence Bruins | -1.5 +220 | O 5.5 −108 | −120 |
12:05AM Springfield Thunderbirds | +1.5 −270 | U 5.5 −112 | −105 |
1:00AM Rockford Icehogs | -1.5 +205 | O 6 −108 | −120 |
1:00AM Texas Stars | +1.5 −250 | U 6 −112 | −105 |
2:00AM San Diego Gulls | +1.5 −155 | O 6 −105 | +155 |
2:00AM Ontario Reign | -1.5 +130 | U 6 −115 | −190 |
2:00AM Calgary Wranglers | -1.5 +164 | O 6 −122 | −150 |
2:00AM Henderson Silver Knights | +1.5 −198 | U 6 +102 | +120 |
2:05AM Abbotsford Canucks | +1.5 −258 | O 5.5 −118 | +100 |
2:05AM Colorado Eagles | -1.5 +210 | U 5.5 −102 | −120 |
New to Sports Betting? Click for some helpful tips before you get started!