WED MAR 12TH | Puck Line | Total | Moneyline |
---|---|---|---|
12:30AM Ontario Reign | +1.5 −285 | O 6 +102 | −115 |
12:30AM Tucson Roadrunners | -1.5 +230 | U 6 −122 | −115 |
2:00AM Bakersfield Condors | -1.5 +190 | O 5.5 −122 | −140 |
2:00AM Abbotsford Canucks | +1.5 −230 | U 5.5 +102 | +105 |
11:00PM Utica Comets | -1.5 +220 | O 5.5 +105 | −110 |
11:00PM Syracuse Crunch | +1.5 −270 | U 5.5 −125 | −120 |
11:00PM Hartford Wolf Pack | +1.5 −265 | O 5.5 +105 | −105 |
11:00PM Grand Rapids Griffins | -1.5 +215 | U 5.5 −125 | −120 |
11:00PM Providence Bruins | -1.5 +140 | O 6.5 −105 | −185 |
11:00PM Toronto Marlies | +1.5 −166 | U 6.5 −115 | +145 |
11:05PM Charlotte Checkers | -1.5 +180 | O 5.5 +102 | −130 |
11:05PM Rochester Americans | +1.5 −218 | U 5.5 −122 | +100 |
11:05PM Hershey Bears | -1.5 +150 | O 5.5 −122 | −215 |
11:05PM W-B/Scranton Penguins | +1.5 −180 | U 5.5 +102 | +165 |
THU MAR 13TH | Puck Line | Total | Moneyline |
---|---|---|---|
2:00AM Colorado Eagles | -1.5 +164 | O 5.5 −108 | −180 |
2:00AM Coachella Valley Firebirds | +1.5 −198 | U 5.5 −112 | +140 |
New to Sports Betting? Click for some helpful tips before you get started!