SAT NOV 16TH | Spread | ||
---|---|---|---|
2:00AM UCLA | +7.5 −110 | ||
2:00AM Washington | -7.5 −110 | ||
4:00PM Oregon | -14.5 −110 | ||
4:00PM Wisconsin | +14.5 −110 | ||
4:00PM Utah | +8.5 −110 | ||
4:00PM Colorado | -8.5 −110 | ||
4:00PM Texas | -13.5 −110 | ||
4:00PM Arkansas | +13.5 −110 | ||
5:00PM Clemson | -9 −110 | ||
5:00PM Pittsburgh | +9 −110 | ||
5:00PM Arizona State | +7 −110 | ||
5:00PM Kansas State | -7 −110 | ||
5:00PM Tulane | -6.5 −110 | ||
5:00PM Navy | +6.5 −110 | ||
5:00PM Nebraska | +8.5 −110 | ||
5:00PM USC | -8.5 −110 |
SUN NOV 17TH | Spread | ||
---|---|---|---|
12:30AM Tennessee | +8 −110 | ||
12:30AM Georgia | -8 −110 | ||
3:15AM Kansas | +6.5 −110 | ||
3:15AM BYU | -6.5 −110 |
New to Sports Betting? Click for some helpful tips before you get started!