Tomorrow | Spread | Total | |
---|---|---|---|
4:00AM South Sydney Rabbitohs | +5.5 −115 | O 47.5 −115 | |
4:00AM St George/Illawarra Dragons | -5.5 −120 | U 47.5 −120 | |
6:30AM Canterbury Bulldogs | +6.5 −120 | O 46.5 −120 | |
6:30AM Brisbane Broncos | -6.5 −120 | U 46.5 −120 | |
8:30AM Gold Coast Titans | +3.5 −120 | O 48.5 −120 | |
8:30AM Dolphins | -3.5 −120 | U 48.5 −120 |
SUN FEB 23RD | Spread | Total | |
---|---|---|---|
4:15AM Newcastle Knights | +6.5 −120 | O 46.5 −120 | |
4:15AM Sydney Roosters | -6.5 −120 | U 46.5 −120 | |
6:15AM North Queensland Cowboys | +6.5 −130 | O 48.5 −120 | |
6:15AM Melbourne Storm | -6.5 −115 | U 48.5 −120 |
New to Sports Betting? Click for some helpful tips before you get started!