SAT JUN 21ST | Point Spread | Total Rounds | Moneyline |
---|---|---|---|
O 2.5 −245 | −162 | ||
U 2.5 +185 | +136 | ||
O 2.5 −260 | −455 | ||
U 2.5 +195 | +350 | ||
O 2.5 −145 | −285 | ||
U 2.5 +114 | +230 | ||
5:45PM Daria Zhelezniakova | O 2.5 +100 | +205 | |
5:45PM Melissa Mullins | U 2.5 −130 | −250 | |
O 2.5 −166 | +164 | ||
U 2.5 +130 | −198 | ||
O 2.5 −160 | +380 | ||
U 2.5 +124 | −500 | ||
O 1.5 −250 | −290 | ||
U 1.5 +190 | +235 | ||
-3.5 −280 | O 1.5 −120 | −485 | |
+3.5 +200 | U 1.5 −110 | +370 | |
+3.5 −150 | O 1.5 −250 | +130 | |
-3.5 +110 | U 1.5 +190 | −155 | |
-3.5 −150 | O 2.5 −105 | −238 | |
+3.5 +110 | U 2.5 −125 | +195 | |
+3.5 −195 | O 2.5 −188 | +110 | |
-3.5 +140 | U 2.5 +145 | −130 | |
+5.5 −125 | O 3.5 +170 | −105 | |
-5.5 −105 | U 3.5 −220 | −115 |
SAT JUN 28TH | Moneyline | ||
---|---|---|---|
7:00PM Brandon Royval | −125 | ||
7:00PM Joshua Van | +105 | ||
10:00PM Beneil Dariush | +130 | ||
10:00PM Renato Moicano | −155 | ||
10:00PM Viviane Araujo | +195 | ||
10:00PM Tracy Cortez | −238 | ||
10:00PM Jack Hermansson | +160 | ||
10:00PM Gregory Rodrigues | −192 |
SUN JUN 29TH | Moneyline | ||
---|---|---|---|
4:30AM Alexandre Pantoja | −265 | ||
4:30AM Kai Kara-France | +215 | ||
−425 | |||
+330 |
SUN JUL 20TH | Moneyline | ||
---|---|---|---|
4:00AM Max Holloway | −118 | ||
4:00AM Dustin Poirier | −102 |
SUN JUL 27TH | Moneyline | ||
---|---|---|---|
1:00AM Robert Whittaker | −162 | ||
1:00AM Reinier De Ridder | +136 |
SUN AUG 17TH | Moneyline | ||
---|---|---|---|
5:30AM Dricus Du Plessis | +150 | ||
5:30AM Khamzat Chimaev | −180 |
THU JAN 1ST | Moneyline | ||
---|---|---|---|
5:00AM Jon Jones | +110 | ||
5:00AM Tom Aspinall | −130 | ||
5:30AM Kayla Harrison | −155 | ||
5:30AM Amanda Nunes | +130 | ||
5:30AM Magomed Ankalaev | −180 | ||
5:30AM Alex Pereira | +150 |