Tomorrow | Point Spread | Total Rounds | Moneyline |
---|---|---|---|
-3.5 +120 | O 2.5 −245 | −170 | |
+3.5 −165 | U 2.5 +185 | +142 | |
-3.5 −180 | O 2.5 −260 | −455 | |
+3.5 +130 | U 2.5 +195 | +350 | |
-3.5 −140 | O 2.5 −145 | −285 | |
+3.5 +100 | U 2.5 +114 | +230 | |
5:45PM Daria Zhelezniakova | +3.5 +110 | O 2.5 +100 | +205 |
5:45PM Melissa Mullins | -3.5 −150 | U 2.5 −130 | −250 |
+3.5 −135 | O 2.5 −166 | +160 | |
-3.5 +100 | U 2.5 +130 | −192 | |
+3.5 +140 | O 2.5 −154 | +350 | |
-3.5 −195 | U 2.5 +120 | −455 | |
-3.5 −140 | O 1.5 −250 | −278 | |
+3.5 +100 | U 1.5 +190 | +225 | |
-3.5 −280 | O 1.5 −120 | −470 | |
+3.5 +200 | U 1.5 −110 | +360 | |
+3.5 −150 | O 1.5 −260 | +130 | |
-3.5 +110 | U 1.5 +195 | −155 | |
-3.5 −150 | O 2.5 +100 | −238 | |
+3.5 +110 | U 2.5 −130 | +195 | |
+3.5 −195 | O 2.5 −188 | +110 | |
-3.5 +140 | U 2.5 +145 | −130 | |
+5.5 −125 | O 3.5 +170 | −110 | |
-5.5 −105 | U 3.5 −220 | −110 |
SAT JUN 28TH | Moneyline | ||
---|---|---|---|
7:00PM Brandon Royval | −125 | ||
7:00PM Joshua Van | +105 | ||
10:00PM Beneil Dariush | +130 | ||
10:00PM Renato Moicano | −155 | ||
10:00PM Viviane Araujo | +195 | ||
10:00PM Tracy Cortez | −238 | ||
10:00PM Jack Hermansson | +160 | ||
10:00PM Gregory Rodrigues | −192 |
SUN JUN 29TH | Moneyline | ||
---|---|---|---|
4:30AM Alexandre Pantoja | −270 | ||
4:30AM Kai Kara-France | +220 | ||
−410 | |||
+320 |
SUN JUL 20TH | Moneyline | ||
---|---|---|---|
4:00AM Max Holloway | −115 | ||
4:00AM Dustin Poirier | −105 |
SUN JUL 27TH | Moneyline | ||
---|---|---|---|
1:00AM Robert Whittaker | −162 | ||
1:00AM Reinier De Ridder | +136 |
SUN AUG 17TH | Moneyline | ||
---|---|---|---|
5:30AM Dricus Du Plessis | +150 | ||
5:30AM Khamzat Chimaev | −180 |
THU JAN 1ST | Moneyline | ||
---|---|---|---|
5:00AM Jon Jones | +110 | ||
5:00AM Tom Aspinall | −130 | ||
5:30AM Kayla Harrison | −155 | ||
5:30AM Amanda Nunes | +130 | ||
5:30AM Magomed Ankalaev | −180 | ||
5:30AM Alex Pereira | +150 |