Today | Puck Line 1st Period | Total 1st Period | |
---|---|---|---|
2:45PM Ambri Piotta | +0.5 −175 | O 1.5 −105 | |
2:45PM Zurich Lions | -0.5 +140 | U 1.5 −125 | |
2:45PM SC Bern | -0.5 +185 | O 1.5 −120 | |
2:45PM Kloten Flyers | +0.5 −230 | U 1.5 −110 | |
7:00PM Fribourg Gotteron | +0.5 −185 | O 1.5 −105 | |
7:00PM Servette | -0.5 +150 | U 1.5 −125 |
New to Sports Betting? Click for some helpful tips before you get started!