Tomorrow | TOTAL GOALS - PERIOD 1 | MONEYLINE - PERIOD 1 | |
---|---|---|---|
1:00PM Ilves | O 1.5 +108 | +195 | |
1:00PM Lukko | U 1.5 -148 | -295 | |
3:30PM KalPa | O 1 -162 | +100 | |
3:30PM Tappara | U 1 +120 | -143 | |
3:30PM Pelicans | O 1.5 +135 | -122 | |
3:30PM TPS | U 1.5 -182 | -118 | |
3:30PM Kärpät | O 1 -165 | +114 | |
3:30PM HIFK | U 1 +123 | -165 |
New to Sports Betting? Click for some helpful tips before you get started!