Today | Total | ||
---|---|---|---|
4:30PM Italy | O 59.5 −125 | ||
4:30PM Tunisia | U 59.5 −110 | ||
5:00PM France | O 57.5 −110 | ||
5:00PM Qatar | U 57.5 −125 | ||
7:30PM Austria | O 59.5 −110 | ||
7:30PM Kuwait | U 59.5 −130 |
Tomorrow | Total | ||
---|---|---|---|
5:00PM Portugal | O 60.5 −115 | ||
5:00PM USA | U 60.5 −120 | ||
5:00PM Egypt | O 57.5 −120 | ||
5:00PM Argentina | U 57.5 −120 | ||
5:00PM Czech Republic | O 55.5 −125 | ||
5:00PM Switzerland | U 55.5 −110 | ||
5:00PM Netherlands | O 60.5 −115 | ||
5:00PM Guinea | U 60.5 −120 | ||
7:30PM Hungary | O 60.5 −120 | ||
7:30PM North Macedonia | U 60.5 −120 | ||
7:30PM Norway | O 56.5 −125 | ||
7:30PM Brazil | U 56.5 −110 | ||
7:30PM Croatia | O 60.5 −110 | ||
7:30PM Bahrain | U 60.5 −130 | ||
7:30PM Germany | O 57.5 −120 | ||
7:30PM Poland | U 57.5 −120 |
THU JAN 16TH | Total | ||
---|---|---|---|
5:00PM Spain | O 59.5 −115 | ||
5:00PM Chile | U 59.5 −120 | ||
5:00PM Slovenia | O 58.5 −115 | ||
5:00PM Cuba | U 58.5 −120 | ||
7:30PM Iceland | O 63.5 −115 | ||
7:30PM Cape Verde | U 63.5 −120 | ||
7:30PM Sweden | O 64.5 −120 | ||
7:30PM Japan | U 64.5 −115 |
New to Sports Betting? Click for some helpful tips before you get started!