Today | Run Line | Total | Moneyline |
---|---|---|---|
Finished ![]() SF Giants Logan Webb | |||
Finished ![]() Athletics Luis Severino | |||
+1.5 −158 | O 9 −102 | +129 | |
-1.5 +129 | U 9 −119 | −157 | |
+1.5 −108 | O 9 +100 | +186 | |
-1.5 −112 | U 9 −121 | −232 | |
-1.5 −164 | O 8.5 −105 | −273 | |
+1.5 +134 | U 8.5 −115 | +217 | |
+1.5 −135 | O 9.5 −101 | +154 | |
-1.5 +111 | U 9.5 −120 | −189 | |
-1.5 −127 | O 7.5 −108 | −225 | |
+1.5 +104 | U 7.5 −112 | +182 | |
-1.5 +134 | O 8 −112 | −126 | |
+1.5 −164 | U 8 −108 | +104 | |
-1.5 −144 | O 9 −106 | −227 | |
+1.5 +118 | U 9 −115 | +183 | |
-1.5 +156 | O 8 −102 | −105 | |
+1.5 −192 | U 8 −119 | −116 | |
-1.5 +123 | O 11 −113 | −121 | |
+1.5 −150 | U 11 −108 | −101 | |
-1.5 +160 | O 6.5 −123 | −113 | |
+1.5 −198 | U 6.5 +101 | −107 | |
+1.5 −181 | O 9.5 −108 | +113 | |
-1.5 +148 | U 9.5 −112 | −137 | |
+1.5 −132 | O 9 −121 | +152 | |
-1.5 +108 | U 9 −101 | −187 | |
+177 | |||
−219 |