Tomorrow | SPREAD | TOTAL | MONEYLINE |
---|---|---|---|
3:45AM Gold Coast Suns | +15.5 -110 | O 156.5 -110 | +180 |
3:45AM Western Bulldogs | -15.5 -110 | U 156.5 -110 | -230 |
3:45AM Port Adelaide Power | +14.5 -110 | O 159.5 -110 | +190 |
3:45AM Geelong Cats | -14.5 -110 | U 159.5 -110 | -240 |
6:35AM Melbourne Demons | -65.5 -110 | O 166.5 -110 | -5000 |
6:35AM North Melbourne Kangaroos | +65.5 -110 | U 166.5 -110 | +1400 |
9:30AM St. Kilda Saints | -16.5 -110 | O 161.5 -110 | -250 |
9:30AM Adelaide Crows | +16.5 -110 | U 161.5 -110 | +195 |
9:30AM Essendon Bombers | +26.5 -110 | O 176.5 -110 | +340 |
9:30AM Richmond Tigers | -26.5 -110 | U 176.5 -110 | -475 |
SUN MAY 22ND | SPREAD | TOTAL | MONEYLINE |
---|---|---|---|
4:10AM West Coast Eagles | +37.5 -110 | O 150.5 -110 | +500 |
4:10AM GWS Giants | -37.5 -110 | U 150.5 -110 | -800 |
5:20AM Brisbane Lions | -19.5 -110 | O 171.5 -110 | -270 |
5:20AM Hawthorn Hawks | +19.5 -110 | U 171.5 -110 | +210 |
7:20AM Collingwood Magpies | +24.5 -110 | O 144.5 -110 | +250 |
7:20AM Fremantle Dockers | -24.5 -110 | U 144.5 -110 | -330 |
FRI MAY 27TH | SPREAD | MONEYLINE | |
---|---|---|---|
9:50AM Richmond Tigers | +10.5 -110 | +145 | |
9:50AM Sydney Swans | -10.5 -110 | -180 |
SAT MAY 28TH | SPREAD | MONEYLINE | |
---|---|---|---|
3:45AM Adelaide Crows | +38.5 -110 | +500 | |
3:45AM Geelong Cats | -38.5 -110 | -800 | |
3:45AM GWS Giants | +32.5 -110 | +400 | |
3:45AM Brisbane Lions | -32.5 -110 | -600 | |
6:45AM Fremantle Dockers | +22.5 -110 | +250 | |
6:45AM Melbourne Demons | -22.5 -110 | -330 | |
9:25AM Western Bulldogs | -33.5 -110 | -650 | |
9:25AM West Coast Eagles | +33.5 -110 | +450 | |
9:40AM Hawthorn Hawks | +8.5 -110 | +125 | |
9:40AM Gold Coast Suns | -8.5 -110 | -155 |
SUN MAY 29TH | SPREAD | MONEYLINE | |
---|---|---|---|
3:10AM North Melbourne Kangaroos | +46.5 -110 | +800 | |
3:10AM St. Kilda Saints | -46.5 -110 | -1600 | |
5:20AM Carlton Blues | -23.5 -110 | -300 | |
5:20AM Collingwood Magpies | +23.5 -110 | +235 | |
6:40AM Essendon Bombers | +32.5 -110 | +475 | |
6:40AM Port Adelaide Power | -32.5 -110 | -700 |
New to Sports Betting? Click for some helpful tips before you get started!