Today | Spread | Total | Moneyline |
---|---|---|---|
-5.5 −108 | O 213 −110 | −218 | |
+5.5 −112 | U 213 −110 | +180 | |
-15 −112 | O 222 −110 | −950 | |
+15 −108 | U 222 −110 | +625 | |
+6 −108 | O 212.5 −112 | +200 | |
-6 −112 | U 212.5 −108 | −245 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+3.5 −110 | O 204.5 −108 | +136 | |
-3.5 −110 | U 204.5 −112 | −162 | |
+2 −110 | O 217 −110 | +110 | |
-2 −110 | U 217 −110 | −130 | |
+3 −108 | O 209.5 −110 | +130 | |
-3 −112 | U 209.5 −110 | −155 | |
-7 −110 | O 197 −110 | −278 | |
+7 −110 | U 197 −110 | +225 |
The Bet Slip didn't load properly
Try refreshing the page.