Today | SPREAD - 1ST QUARTER | TOTAL POINTS - 1ST QUARTER | MONEYLINE - QUARTER 1 |
---|---|---|---|
3:021st Quarter MIL Bucks20 | -9 -125 | OÂ 46 -112 | |
3:021st Quarter MIN Timberwolves11 | +9 -106 | UÂ 46 -120 | |
11:10PM BKN Nets | +3 -117 | OÂ 57 -109 | +170 |
11:10PM PHI 76ers | -3 -109 | UÂ 57 -120 | -220 |
11:10PM CLE Cavaliers | +1 -113 | OÂ 54 -115 | +108 |
11:10PM CHA Hornets | -1 -113 | UÂ 54 -113 | -139 |
11:40PM SA Spurs | -2 -108 | OÂ 54 -120 | -167 |
11:40PM TOR Raptors | +2 -118 | UÂ 54 -109 | +130 |
Tomorrow | SPREAD - 1ST QUARTER | TOTAL POINTS - 1ST QUARTER | MONEYLINE - QUARTER 1 |
---|---|---|---|
12:10AM ORL Magic | +3 -108 | OÂ 52.5 -114 | +180 |
12:10AM CHI Bulls | -3 -118 | UÂ 52.5 -114 | -240 |
12:10AM NY Knicks | +1 -118 | OÂ 55.5 -115 | +105 |
12:10AM NO Pelicans | -1 -108 | UÂ 55.5 -113 | -134 |
12:10AM LA Clippers | -1 -113 | OÂ 55.5 -113 | -139 |
12:10AM DET Pistons | +1 -113 | UÂ 55.5 -115 | +110 |
1:10AM GS Warriors | -4 -110 | OÂ 56.5 -120 | -278 |
1:10AM OKC Thunder | +4 -115 | UÂ 56.5 -109 | +210 |
1:10AM IND Pacers | -1.5 -109 | OÂ 60 -109 | -152 |
1:10AM HOU Rockets | +1.5 -117 | UÂ 60 -120 | +120 |
1:40AM DAL Mavericks | -1 -104 | OÂ 57 -117 | -129 |
1:40AM MEM Grizzlies | +1 -122 | UÂ 57 -112 | +102 |
2:10AM MIA Heat | +2 -115 | OÂ 53 -115 | +133 |
2:10AM DEN Nuggets | -2 -112 | UÂ 53 -113 | -175 |
2:10AM WAS Wizards | -1 -103 | OÂ 62.5 -113 | -125 |
2:10AM SAC Kings | +1 -125 | UÂ 62.5 -115 | +100 |
New to Sports Betting? Click for some helpful tips before you get started!