Tomorrow | Puck Line 1st Period | Total 1st Period | |
---|---|---|---|
1:45PM HC Dynamo Pardubice | +0.5 −215 | O 1.5 +115 | |
1:45PM Sparta Prague | -0.5 +175 | U 1.5 −145 | |
2:00PM Rytiri Kladno | +0.5 −135 | O 1.5 −105 | |
2:00PM Ocelari Trinec | -0.5 +105 | U 1.5 −125 | |
3:00PM HC Vitkovice Ridera | +0.5 −250 | O 1.5 +115 | |
3:00PM BK Mlada Boleslav | -0.5 +200 | U 1.5 −145 | |
3:00PM Kometa Brno | +0.5 −195 | O 1.5 +115 | |
3:00PM Mountfield HK | -0.5 +160 | U 1.5 −145 | |
3:30PM Bili Tygri Liberec | +0.5 −230 | O 1.5 +105 | |
3:30PM HC Skoda Plzen | -0.5 +185 | U 1.5 −135 | |
3:30PM HC Energie Karlovy Vary | +0.5 −205 | O 1.5 −105 | |
3:30PM HC Verva Litvinov | -0.5 +165 | U 1.5 −125 | |
4:00PM Ceske Budejovice | +0.5 −195 | O 1.5 +115 | |
4:00PM Olomouc | -0.5 +160 | U 1.5 −145 |
New to Sports Betting? Click for some helpful tips before you get started!