SUN OCT 1ST | Spread | Total | Moneyline |
---|---|---|---|
+3 −115 | O 44 −105 | +120 | |
-3 −105 | U 44 −115 | −142 | |
+2.5 −102 | O 53.5 −108 | +120 | |
-2.5 −118 | U 53.5 −112 | −142 | |
+2 −112 | O 41.5 −110 | +105 | |
-2 −108 | U 41.5 −110 | −125 | |
-2.5 −115 | O 45 −108 | −142 | |
+2.5 −105 | U 45 −112 | +120 | |
-3.5 −108 | O 46 −110 | −175 | |
+3.5 −112 | U 46 −110 | +145 | |
5:00PM ![]() TB Buccaneers | +3 −112 | O 41 −110 | +124 |
5:00PM ![]() NO Saints | -3 −108 | U 41 −110 | −148 |
5:00PM ![]() WAS Commanders | +7 −110 | O 44.5 −110 | +235 |
5:00PM ![]() PHI Eagles | -7 −110 | U 44.5 −110 | −290 |
-3.5 −105 | O 41 −110 | −170 | |
+3.5 −115 | U 41 −110 | +142 | |
5:00PM ![]() LA Rams | +1 −115 | O 45 −110 | −110 |
5:00PM ![]() IND Colts | -1 −105 | U 45 −110 | −110 |
5:00PM ![]() CIN Bengals | +1.5 −110 | O 42.5 −110 | +102 |
5:00PM ![]() TEN Titans | -1.5 −110 | U 42.5 −110 | −122 |
+4.5 −110 | O 50.5 −110 | +170 | |
-4.5 −110 | U 50.5 −110 | −205 | |
+7 −115 | O 41 −112 | +230 | |
-7 −105 | U 41 −108 | −285 | |
+14 −108 | O 42 −112 | +575 | |
-14 −112 | U 42 −108 | −850 |
New to Sports Betting? Click for some helpful tips before you get started!