Today | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
3:30PM Stelmet BC Zielona Gora | +0.5 −110 | O 41.5 −125 | +105 |
3:30PM Polski Cukier Torun | -0.5 −120 | U 41.5 −105 | −135 |
4:45PM Energa Czarni Slupsk | +2.5 −115 | O 39.5 −110 | +160 |
4:45PM Stal Ostrow Wielkopolski | -2.5 −115 | U 39.5 −120 | −210 |
6:10PM TBV Start Lublin | +1.5 −110 | O 42.5 +100 | +130 |
6:10PM Trefl Sopot | -1.5 −120 | U 42.5 −130 | −166 |
Tomorrow | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
6:10PM Anwil Wloclawek | -2.5 −110 | O 40.5 −120 | −200 |
6:10PM Sokol Lancut | +2.5 −120 | U 40.5 −110 | +154 |
SUN OCT 1ST | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
4:00PM King Szczecin | -1.5 −105 | O 42.5 −110 | −145 |
4:00PM MKS Dabrowa Gornicza | +1.5 −125 | U 42.5 −120 | +114 |
6:10PM Gtk Gliwice | +3.5 −110 | O 40.5 −125 | +220 |
6:10PM Slask Wroclaw | -3.5 −120 | U 40.5 −105 | −298 |
New to Sports Betting? Click for some helpful tips before you get started!