SAT OCT 7TH | Spread | Total | Moneyline |
---|---|---|---|
2:00PM Peristeri | -5 −115 | −200 | |
2:00PM Kolossos Rodou BC | +5 −115 | +150 | |
2:15PM Lavrio BC | +10.5 −120 | O 160 −115 | +300 |
2:15PM AEK Athens | -10.5 −110 | U 160 −115 | −450 |
5:15PM Prometheus Patras | +1.5 −115 | O 152 −115 | −105 |
5:15PM PAOK | -1.5 −115 | U 152 −115 | −125 |
SUN OCT 8TH | Spread | Total | Moneyline |
---|---|---|---|
2:15PM Olympiakos | -19 −115 | O 151.5 −120 | −3500 |
2:15PM Aris | +19 −115 | U 151.5 −110 | +950 |
New to Sports Betting? Click for some helpful tips before you get started!