Today | POINT SPREAD | MONEYLINE | |
---|---|---|---|
11:40PM LA Clippers | -2 -112 | -129 | |
11:40PM IND Pacers | +2 -110 | +106 | |
11:40PM ATL Hawks | +3 -109 | +120 | |
11:40PM TOR Raptors | -3 -112 | -148 |
Tomorrow | POINT SPREAD | TOTAL POINTS | MONEYLINE |
---|---|---|---|
12:10AM LA Lakers | -1 -108 | -113 | |
12:10AM CHA Hornets | +1 -113 | -108 | |
1:10AM OKC Thunder | +16.5 -109 | +1200 | |
1:10AM UTA Jazz | -16.5 -112 | -2500 | |
2:10AM MIA Heat | +4 -113 | O 214 -112 | +135 |
2:10AM PHO Suns | -4 -109 | U 214 -109 | -162 |
2:10AM BOS Celtics | +1.5 -110 | O 227 -112 | +102 |
2:10AM POR Trail Blazers | -1.5 -112 | U 227 -109 | -121 |
New to Sports Betting? Click for some helpful tips before you get started!